Top comic book sales for July 2013 (1-150)

TOP COMICS (1-150)

Qty
Rank
Index Price Pub Title # R Est
Sales
Prev
Issue
Prev
Issue
Est
Sales
Delta Delta % WL
1 125.53 $3.99 DC Superman Unchained (2013) 2   165,754 1 256,830 -91,076 -35.46% 0
2 100.00 $3.99 DC Batman (2011) 22   132,047 21 142,109 -10,062 -7.08% 0
3 83.59 $3.99 MAR Guardians of Galaxy (2013) 5   110,372 4 71,586 38,786 54.18% 1
4 83.45 $3.99 DC Justice League (2011) 22   110,194 21 94,068 16,126 17.14% 1
5 77.04 $4.99 DC Batman (2011) Annual 2   101,726 1 105,751 -4,025 -3.81% 0
6 70.09 $3.99 DC Batman/Superman (2013) 2   92,558 1 151,075 -58,517 -38.73% 3
7 65.27 $3.99 DC Justice League of America (2013) 6   86,192 5 71,804 14,388 20.04% 1
8 61.86 $3.99 MAR Superior Spider-Man (2013) 13   81,678 12 82,350 -672 -0.82% 0
9 61.22 $3.99 MAR Superior Spider-Man (2013) 14   80,839 13 81,678 -839 -1.03% 0
10 58.28 $3.99 MAR Superior Spider-Man Team Up (2013) 1   76,959         0
11 56.68 $3.99 MAR All New X-Men (2012) 14   74,848 13 77,668 -2,820 -3.63% 2
12 55.26 $2.99 IMA Walking Dead (2003) 112   72,975 111 74,868 -1,893 -2.53% 0
13 55.16 $3.99 MAR Avengers (2012) 16   72,842 15 68,472 4,370 6.38% 0
14 53.64 $3.99 MAR Hunger (2013) 1   70,835         3
15 53.22 $3.99 MAR Uncanny X-Men (2013) 8   70,274 7 73,730 -3,456 -4.69% 0
16 52.08 $3.99 MAR Uncanny Avengers (2012) 10   68,768 9 71,853 -3,085 -4.29% 0
17 51.85 $3.99 MAR Avengers (2012) 15   68,472 14 74,857 -6,385 -8.53% 0
18 51.60 $2.99 MAR Avengers AI (2013) 1   68,130         0
19 51.00 $3.99 MAR Uncanny X-Men (2013) 9   67,338 8 70,274 -2,936 -4.18% 1
20 49.43 $3.99 MAR X-Men (2013) 3   65,270 2 73,553 -8,283 -11.26% 1
21 48.43 $3.99 DC Detective Comics (2011) 22   63,949 21 65,210 -1,261 -1.93% 0
22 47.27 $2.99 DC Green Lantern (2011) 22   62,415 21 71,881 -9,466 -13.17% 0
23 46.55 $3.99 DC Justice League Dark (2011) 22   61,465 21 24,667 36,798 149.18% 0
24 46.51 $2.99 MAR Superior Foes of Spider Man (2013) 1   61,413         0
25 43.96 $3.99 MAR New Avengers (2013) 8   58,044 7 60,147 -2,103 -3.50% 2
26 43.78 $2.99 DC Batman and … (2013) 22   57,808 21 60,610 -2,802 -4.62% 0
27 43.51 $3.99 MAR Thanos Rising (2013) 4   57,460 3 58,834 -1,374 -2.34% 0
28 41.18 $1.00 ASP All New Fathom (2013) 1   54,379         0
29 40.19 $2.99 MAR Deadpool Kills Deadpool (2013) 1   53,066         0
30 39.83 $2.99 DC Batman Incorporated (2012) 12   52,595 11 57,297 -4,702 -8.21% 1
31 39.57 $4.99 DC Detective Comics (2011) Annual 2   52,245 1 62,572 -10,327 -16.50% 0
32 39.05 $2.99 DC Batman Incorporated (2012) 13   51,558 12 52,595 -1,037 -1.97% 1
33 38.19 $3.99 DC Batman 66 (2013) 1   50,430         -2
34 36.39 $3.99 MAR Superior Carnage (2013) 1   48,053         0
35 35.67 $2.99 DC Batman: The Dark Knight (2011) 22   47,096 21 48,619 -1,523 -3.13% 0
36 35.60 $2.99 MAR Deadpool (2012) 13   47,006 12 48,322 -1,316 -2.72% 0
37 34.99 $3.99 MAR Thor God of Thunder (2012) 10   46,204 9 49,132 -2,928 -5.96% 0
38 34.57 $2.99 DC Aquaman (2011) 22   45,653 21 46,839 -1,186 -2.53% 0
39 34.48 $3.99 MAR Indestructible Hulk (2012) 10   45,531 9 49,434 -3,903 -7.90% 0
40 34.26 $3.99 MAR Indestructible Hulk (2012) 11   45,241 10 45,531 -290 -0.64% 0
41 33.97 $3.99 DC Action Comics (2011) 22   44,861 21 46,482 -1,621 -3.49% 0
42 32.74 $3.50 IMA East of West (2013) 4   43,228 3 39,447 3,781 9.59% 2
43 32.53 $2.99 DC Superman (2011) 22   42,961 21 44,292 -1,331 -3.01% 0
44 32.01 $3.99 MAR Wolverine and X-Men (2011) 33   42,269 32 39,796 2,473 6.21% 0
45 31.95 $2.99 DC Green Lantern Corps (2011) 22   42,194 21 45,430 -3,236 -7.12% 0
46 31.86 $2.99 DC Nightwing (2011) 22   42,073 21 43,359 -1,286 -2.97% 0
47 31.82 $2.99 DC Earth 2 (2012) 14   42,022 13 42,922 -900 -2.10% 0
48 31.51 $2.99 DAR Star Wars (2013) 7   41,611 6 42,812 -1,201 -2.81% 0
49 31.01 $3.99 MAR Savage Wolverine (2013) 7   40,946 6 59,419 -18,473 -31.09% 0
50 30.93 $2.99 MAR Hawkeye (2012) 12   40,837 11 40,516 321 0.79% 2
51 30.90 $3.99 MAR Captain America (2012) 9   40,796 8 43,797 -3,001 -6.85% 1
52 30.89 $2.99 DC Green Lantern: New Guardians (2011) 22   40,788 21 42,296 -1,508 -3.57% 0
53 30.74 $3.99 MAR Wolverine (2012) 6   40,593 5 43,701 -3,108 -7.11% 0
54 30.60 $3.99 MAR Iron Man (2012) 12   40,405 11 44,416 -4,011 -9.03% 0
55 29.94 $3.99 MAR Iron Man (2012) 13   39,534 12 40,405 -871 -2.16% 0
56 29.70 $2.99 DC Batgirl (2011) 22   39,218 21 40,258 -1,040 -2.58% 0
57 29.53 $2.99 DC Flash (2011) 22   38,993 21 38,854 139 0.36% 0
58 29.24 $3.99 MAR Wolverine (2012) 7   38,605 6 40,593 -1,988 -4.90% 0
59 28.61 $3.99 MAR Uncanny X-Force (2013) 8   37,781 7 40,386 -2,605 -6.45% 0
60 28.41 $4.99 MAR Hawkeye (2012) Annual 1   37,509         3
61 28.00 $3.99 MAR Uncanny X-Force (2013) 9   36,978 8 37,781 -803 -2.13% 0
62 27.98 $4.99 DC Superman (2011) Annual 2   36,943 1 44,438 -7,495 -16.87% 0
63 26.91 $2.99 DC Wonder Woman (2011) 22   35,539 21 36,004 -465 -1.29% 0
64 26.78 $2.99 MAR Daredevil (2011) 28   35,364 27 35,839 -475 -1.33% 1
65 26.68 $2.99 DC Red Lanterns (2011) 22   35,236 21 37,318 -2,082 -5.58% 1
66 26.62 $3.99 IDW My Little Pony Friendship Is Magic (2012) 9   35,153 8 33,119 2,034 6.14% 2
67 26.59 $2.99 DC Trinity of Sin: Pandora (2013) 1   35,106         2
68 26.44 $2.99 MAR Daredevil (2011) 29   34,915 28 35,364 -449 -1.27% 0
69 25.93 $3.99 MAR Cable and X-Force (2012) 11   34,240 10 36,109 -1,869 -5.18% 0
70 25.93 $3.99 MAR Nova (2013) 6   34,234 5 36,550 -2,316 -6.34% 0
71 25.83 $4.99 DC Flash (2011) Annual 2   34,114 1 44,206 -10,092 -22.83% 0
72 25.76 $2.99 MAR Fantastic Four (2012) 10   34,018 9 37,077 -3,059 -8.25% 1
73 25.41 $4.99 MAR Guardians of Galaxy: Tomorrows Avengers (2013) 1   33,549         0
74 25.20 $3.99 MAR Ultimate Comics: Spider-Man (2011) 25   33,271 24 34,016 -745 -2.19% 0
75 25.04 $2.99 DC Teen Titans (2011) 22   33,062 21 34,715 -1,653 -4.76% 0
76 24.58 $3.50 IMA Satellite Sam (2013) 1   32,452         0
77 24.36 $2.99 DC Trinity of Sin: Pandora (2013) 2   32,170 1 35,106 -2,936 -8.36% 2
78 23.22 $2.99 DC Constantine (2013) 5   30,664 4 26,421 4,243 16.06% 1
79 23.14 $3.99 DE Red Sonja (2013) 1   30,561         2
80 23.12 $2.99 DC Red Hood and the Outlaws (2011) 22   30,534 21 32,421 -1,887 -5.82% 0
81 23.04 $3.99 MAR What If: Avx (2013) 1   30,422         0
82 22.89 $2.99 DC Larfleeze (2013) 2   30,221 1 36,643 -6,422 -17.53% 0
83 22.10 $2.99 MAR FF (2012) 9   29,180 8 30,065 -885 -2.94% 3
84 22.02 $2.99 MAR Thunderbolts (2012) 12   29,081 11 30,623 -1,542 -5.04% 0
85 21.89 $3.99 MAR Secret Avengers (2013) 6   28,908 5 31,442 -2,534 -8.06% 0
86 21.66 $2.99 MAR Young Avengers (2013) 7   28,596 6 30,827 -2,231 -7.24% 0
87 21.60 $2.99 MAR Thunderbolts (2012) 13   28,528 12 29,081 -553 -1.90% 0
88 21.09 $2.99 MAR Young Avengers (2013) 8   27,844 7 28,596 -752 -2.63% 0
89 20.87 $2.99 DC Wake (2013) 3   27,560 2 29,310 -1,750 -5.97% 0
90 20.75 $2.99 DC Batwoman (2011) 22   27,400 21 28,177 -777 -2.76% 0
91 20.75 $3.99 MAR What If: Avx (2013) 2   27,395 1 30,422 -3,027 -9.95% 0
92 20.68 $2.99 MAR FF (2012) 10   27,304 9 29,180 -1,876 -6.43% 1
93 20.56 $2.99 IMA Lazarus (2013) 2   27,143 1 48,037 -20,894 -43.50% 0
94 20.17 $3.99 MAR Avengers Assemble (2012) 17   26,640 16 27,501 -861 -3.13% 0
95 19.82 $2.99 DC Green Arrow (2011) 22   26,172 21 26,928 -756 -2.81% 0
96 19.66 $3.99 MAR What If: Avx (2013) 3   25,958 2 27,395 -1,437 -5.25% 0
97 19.57 $3.99 MAR What If: Avx (2013) 4   25,843 3 25,958 -115 -0.44% 0
98 19.49 $3.99 DC Injustice Gods Among Us (2013) 7   25,731 6 26,015 -284 -1.09% 0
99 19.32 $2.99 DC Supergirl (2011) 22   25,514 21 25,860 -346 -1.34% 0
100 19.04 $2.99 DC Worlds Finest (2012) 14   25,143 13 25,819 -676 -2.62% 0
101 18.73 $2.99 DC Catwoman (2011) 22   24,737 21 25,615 -878 -3.43% 0
102 18.46 $3.99 MAR A Plus X (2012) 10   24,371 9 25,807 -1,436 -5.56% 0
103 18.44 $3.99 IDW My Little Pony Micro Series (2012) 6   24,350 5 25,223 -873 -3.46% -2
104 18.15 $2.99 MAR Avengers Arena (2012) 12   23,969 11 24,491 -522 -2.13% 0
105 18.09 $2.99 DC Swamp Thing (2011) 22   23,885 21 25,190 -1,305 -5.18% 0
106 17.53 $2.99 MAR X-Men Legacy (2012) 13   23,146 12 24,000 -854 -3.56% 0
107 17.40 $2.99 DC Animal Man (2011) 22   22,974 21 23,866 -892 -3.74% 0
108 17.15 $3.99 MAR Astonishing X-Men (2004) 64   22,649 63 23,329 -680 -2.91% 0
109 17.04 $2.99 MAR Scarlet Spider (2012) 19   22,499 18 22,769 -270 -1.19% 2
110 17.00 $2.99 DC Suicide Squad (2011) 22   22,447 21 22,910 -463 -2.02% 0
111 16.96 $3.99 DAR True Lives of the Fabulous Killjoys (2013) 2   22,401 1 42,619 -20,218 -47.44% 0
112 16.90 $2.99 MAR Daredevil Dark Nights (2013) 2   22,322 1 25,740 -3,418 -13.28% 0
113 16.75 $2.99 MAR X-Men Legacy (2012) 14   22,119 13 23,146 -1,027 -4.44% 0
114 16.55 $2.99 IMA Ten Grand (2013) 3   21,858 2 29,245 -7,387 -25.26% 0
115 16.39 $2.99 DC Batman Lil Gotham 4   21,646 3 18,581 3,065 16.50% 0
116 16.35 $3.99 BOO Adventure Time Candy Capers 1   21,587         1
117 16.28 $3.99 BOO Adventure Time Fionna and Cake 6   21,493 5 21,646 -153 -0.71% 4
118 15.96 $3.99 BOO Adventure Time (2012) 18   21,071 17 20,863 208 1.00% 0
119 15.95 $2.99 IMA Sheltered (2013) 1   21,055         0
120 15.84 $4.99 DC Animal Man (2011) Annual 2   20,917 1 31,708 -10,791 -34.03% 0
121 15.81 $2.99 MAR Venom (2011) 37   20,872 36 21,291 -419 -1.97% 0
122 15.73 $2.99 DAR Buffy the Vampire Slayer: Season 9 (2011) 23   20,768 22 21,197 -429 -2.02% 0
123 15.63 $2.99 DC Trinity of Sin: the Phantom Stranger (2013) 10   20,636 9 17,244 3,392 19.67% 0
124 15.56 $3.99 MAR Dexter 1   20,540         0
125 15.39 $2.99 MAR Venom (2011) 38   20,325 37 20,872 -547 -2.62% 0
126 15.37 $2.99 DC Talon (2012) 10   20,296 9 21,758 -1,462 -6.72% 0
127 15.30 $2.99 DC Birds of Prey (2011) 22   20,209 21 20,770 -561 -2.70% 0
128 15.29 $3.99 DC Astro City (2013) 2   20,193 1 27,704 -7,511 -27.11% 0
129 15.20 $2.99 MAR X-Factor (1986) 259   20,065 258 20,157 -92 -0.46% 0
130 15.16 $3.99 MAR Ultimate Comics: Ultimates (2011) 27   20,024 26 20,788 -764 -3.68% 0
131 15.13 $2.99 DC Superboy (2011) 22   19,984 21 20,955 -971 -4.63% 3
132 15.04 $3.99 MAR Ultimate Comics: Ultimates (2011) 28   19,859 27 20,024 -165 -0.82% 0
133 14.73 $3.99 DC Adventures of Superman (2013) 3   19,453 2 22,410 -2,957 -13.20% 0
134 14.68 $3.99 MAR Ultimate Comics: X-Men (2011) 29   19,381 28 19,424 -43 -0.22% 0
135 14.63 $2.99 MAR Captain Marvel (2012) 14   19,320 13 19,676 -356 -1.81% 0
136 14.57 $2.99 ZEN Grimm Fairy Tales Oz 1   19,237         -4
137 14.53 $4.99 BOO Adventure Time Summer Special 2013 1   19,182         0
138 13.71 $2.99 DC He Man and the Masters of the Universe 4 * 18,101         -35
139 13.47 $2.99 IMA Ghosted 1   17,782         0
140 13.44 $2.99 MAR Fearless Defenders (2013) 6   17,752 5 20,171 -2,419 -11.99% 0
141 13.35 $3.99 VAL Quantum and Woody (2013) 1   17,622         0
142 13.19 $2.99 MAR Fearless Defenders (2013) 7   17,411 6 17,752 -341 -1.92% 0
143 13.09 $2.99 MAR Gambit (2012) 15   17,291 14 18,030 -739 -4.10% 0
144 12.82 $3.99 MAR Wolverine Max (2012) 9   16,931 8 17,250 -319 -1.85% 0
145 12.67 $3.99 IDW X Files Season 10 (2013) 2   16,729 1 24,274 -7,545 -31.08% -1
146 12.48 $3.99 IDW Teenage Mutant Ninja Turtles Ongoing 24   16,484 23 17,775 -1,291 -7.26% 1
147 12.26 $3.99 DC Legends of the Dark Knight (2012) 10   16,184 9 16,680 -496 -2.97% 0
148 12.11 $2.99 IMA Sex 5   15,996 4 17,941 -1,945 -10.84% 0
149 12.01 $2.99 DAR Star Wars Legacy II 5   15,854 4 16,149 -295 -1.83% 0
150 11.89 $2.99 IMA Spawn 233   15,701 232 16,079 -378 -2.35% 0

Legend: Qty Rank = Quantity Rank, Index = Diamond Order Index, Pub = Publisher, # = Issue Number, R = Reorder, Est Sales = Estimated Sales, Prev Issue = Previous Issue, Prev Issue Est Sales = Previous Issue Estimated Sales, WL = Weeks Late

Top comic book sales for July 2013 (151-300)

Top trade paperback sales for July 2013 (1-150)

Top trade paperback sales for July 2013 (151-300)

Top comic and trade paperback sales via publisher for July 2013

×