TOP COMICS (161-320)
Overall Comic Sales
Top Comics 1-160
Top Comics 321-480
Top Trades 1-150
Top Trades 151-300
Qty Rank |
Index | Price | Pub | Title | # | R | Est Sales |
Prev Issue |
Prev Issue Est Sales |
Delta | Delta % | WL |
---|---|---|---|---|---|---|---|---|---|---|---|---|
161 | 13.07 | $2.99 | DC | He Man and the Masters of the Universe | 6 | * | 16,295 | -33 | ||||
162 | 12.88 | $2.99 | DC | He Man and the Masters of the Universe | 7 | 16,060 | 6 | 32,734 | -16,674 | -50.94% | 0 | |
163 | 12.58 | $3.99 | DAR | True Lives of the Fabulous Killjoys (2013) | 5 | 15,688 | 4 | 17,712 | -2,024 | -11.43% | 3 | |
164 | 12.33 | $3.99 | AVA | God Is Dead (2013) | 2 | 15,367 | 1 | 26,643 | -11,276 | -42.32% | -3 | |
165 | 12.25 | $3.99 | BOO | Regular Show (2013) | 4 | 15,270 | 3 | 16,000 | -730 | -4.56% | 12 | |
166 | 12.14 | $3.99 | DE | Red Sonja (2013) | 4 | 15,129 | 3 | 15,927 | -798 | -5.01% | 0 | |
167 | 12.12 | $3.99 | MAR | Wolverine Max (2012) | 12 | 15,107 | 11 | 15,706 | -599 | -3.81% | 0 | |
168 | 11.97 | $3.99 | MAR | Dexter | 4 | 14,921 | 3 | 17,585 | -2,664 | -15.15% | 1 | |
169 | 11.83 | $3.99 | IDW | Powerpuff Girls (2013) | 2 | 14,750 | 1 | 38,991 | -24,241 | -62.17% | 1 | |
170 | 11.80 | $3.99 | MAR | Marvel Universe Avengers Assemble | 1.0 Syu | 14,714 | ||||||
171 | 11.78 | $3.99 | BOO | Sons of Anarchy (2013) | 2 | 14,689 | 1 | 27,600 | -12,911 | -46.78% | 1 | |
172 | 11.78 | $3.99 | BOO | Adventure Time Candy Capers | 4 | 14,680 | 3 | 15,586 | -906 | -5.81% | 0 | |
173 | 11.77 | $3.50 | IMA | Satellite Sam (2013) | 4 | 14,667 | 3 | 16,908 | -2,241 | -13.25% | 3 | |
174 | 11.69 | $2.99 | DAR | Star Wars Legacy II | 8 | 14,577 | 7 | 14,923 | -346 | -2.32% | 0 | |
175 | 11.69 | $2.99 | DC | Fables (2002) | 134 | 14,576 | 133 | 14,638 | -62 | -0.42% | 0 | |
176 | 11.62 | $3.99 | DC | Adventures of Superman (2013) | 6 | 14,485 | 5 | 16,010 | -1,525 | -9.53% | 0 | |
177 | 11.58 | $3.99 | DC | Legends of the Dark Knight (2012) | 13 | 14,431 | 12 | 15,165 | -734 | -4.84% | 0 | |
178 | 11.53 | $3.99 | DC | All Star Western (2011) | 24 | 14,379 | 23 | 15,276 | -897 | -5.87% | 0 | |
179 | 11.20 | $2.99 | IMA | Invincible (2003) | 106 | 13,962 | 105 | 14,436 | -474 | -3.28% | 8 | |
180 | 11.07 | $3.99 | DC | Smallville Season 11 | 18 | 13,795 | 17 | 14,153 | -358 | -2.53% | 0 | |
181 | 11.04 | $1.00 | DC | Vertigo Essentials the Sandman | 1 | 13,759 | 0 | |||||
182 | 10.89 | $3.99 | IDW | Star Trek Khan | 1 | 13,574 | -2 | |||||
183 | 10.72 | $2.99 | IMA | Spawn | 236 | 13,369 | 235 | 15,080 | -1,711 | -11.35% | 0 | |
184 | 10.44 | $2.99 | DC | Fairest (2012) | 20 | 13,009 | 19 | 13,278 | -269 | -2.03% | 0 | |
185 | 10.43 | $3.99 | IDW | Doctor Who Prisoners of Time | 9 | 13,000 | 8 | 13,328 | -328 | -2.46% | 3 | |
186 | 10.36 | $2.99 | DC | Batman Lil Gotham | 7 | 12,920 | 6 | 13,654 | -734 | -5.38% | 0 | |
187 | 10.19 | $2.99 | IMA | Nowhere Men | 6 | 12,705 | 5 | 15,608 | -2,903 | -18.60% | 20 | |
188 | 10.14 | $3.99 | DE | Cryptozoic Man | 1 | 12,636 | 0 | |||||
189 | 10.12 | $3.99 | DE | Ash and the Army of Darkness | 1 | 12,621 | -1 | |||||
190 | 10.04 | $2.99 | IMA | Thief of Thieves | 17 | 12,512 | 16 | 13,182 | -670 | -5.08% | 7 | |
191 | 9.90 | $3.50 | IMA | Rat Queens (2013) | 2 | 12,336 | 1 | 21,744 | -9,408 | -43.27% | 0 | |
192 | 9.89 | $7.99 | DC | Witching Hour | 1 | 12,326 | 0 | |||||
193 | 9.80 | $2.99 | IMA | Chew | 37 | 12,215 | 36 | 12,402 | -187 | -1.51% | 4 | |
194 | 9.72 | $4.99 | DC | Smallville Season 11 Special | 3 | 12,116 | 2 | 12,858 | -742 | -5.77% | 0 | |
195 | 9.69 | $2.99 | IMA | Sex | 8 | 12,083 | 7 | 13,073 | -990 | -7.57% | 0 | |
196 | 9.62 | $3.50 | DAR | Star Wars Dark Times Spark Remains | 4 | 11,989 | 3 | 12,358 | -369 | -2.99% | 2 | |
197 | 9.61 | $3.99 | VAL | Eternal Warrior (2013) | 2 | 11,985 | 1 | 17,223 | -5,238 | -30.41% | 0 | |
198 | 9.56 | $4.99 | IDW | Magic the Gathering Theros | 1 | 11,920 | 1 | |||||
199 | 9.53 | $3.99 | DC | Batman Arkham Unhinged | 19 | 11,880 | 18 | 12,983 | -1,103 | -8.50% | 0 | |
200 | 9.47 | $3.50 | DAR | Conan the Barbarian | 21 | 11,801 | 20 | 11,828 | -27 | -0.23% | 0 | |
201 | 9.31 | $2.99 | DC | Federal Bureau of Physics (2013) | 4 | 11,601 | 3 | 12,580 | -979 | -7.78% | 0 | |
202 | 9.29 | $3.99 | IDW | Teenage Mutant Ninja Turtles Villain Microseries | 7 | 11,585 | 6 | 9,977 | 1,608 | 16.12% | 0 | |
203 | 9.18 | $3.99 | VAL | X-O Manowar (2012) | 18 | 11,438 | 17 | 10,859 | 579 | 5.33% | 0 | |
204 | 9.12 | $2.99 | IMA | Sidekick (2013) | 3 | 11,372 | 2 | 14,532 | -3,160 | -21.75% | 0 | |
205 | 9.02 | $3.99 | VAL | Quantum and Woody (2013) | 4 | 11,243 | 3 | 10,734 | 509 | 4.74% | 0 | |
206 | 9.00 | $1.00 | DC | Dce Essentials Wonder Woman | 1 | 11,221 | 0 | |||||
207 | 8.92 | $2.99 | DC | Batwing (2011) | 24 | 11,115 | 23 | 11,584 | -469 | -4.05% | 0 | |
208 | 8.82 | $3.99 | DE | Shadow | 1 | * | 10,989 | |||||
209 | 8.81 | $2.99 | ARC | Sonic the Hedgehog | 253 | 10,982 | 252 | 10,968 | 14 | 0.13% | 0 | |
210 | 8.72 | $3.99 | IDW | Star Trek Ongoing | 26 | 10,873 | 25 | 11,388 | -515 | -4.52% | 0 | |
211 | 8.71 | $3.99 | DE | Shadow | 18 | 10,864 | 17 | 9,880 | 984 | 9.96% | 4 | |
212 | 8.69 | $3.99 | IDW | Doctor Who (2012) v3 | 14 | 10,827 | 13 | 14,498 | -3,671 | -25.32% | 1 | |
213 | 8.67 | $3.99 | VAL | Archer and Armstrong (2012) | 14 | 10,811 | 13 | 9,910 | 901 | 9.09% | 0 | |
214 | 8.64 | $3.50 | IMA | Peter Panzerfaust | 15 | 10,770 | 14 | 7,714 | 3,056 | 39.62% | -1 | |
215 | 8.62 | $3.99 | AVA | Uber | 6 | 10,748 | 5 | 11,598 | -850 | -7.33% | -3 | |
216 | 8.58 | $3.99 | IDW | Rocketeer/Spirit: Pulp Friction (2013) | 2 | 10,692 | 1 | 12,091 | -1,399 | -11.57% | 9 | |
217 | 8.57 | $3.99 | VAL | Harbinger (2012) | 17 | 10,687 | 16 | 10,199 | 488 | 4.78% | 0 | |
218 | 8.53 | $3.99 | VAL | Shadowman (2012) | 11 | 10,632 | 10 | 10,064 | 568 | 5.64% | 0 | |
219 | 8.49 | $2.99 | ARC | Sonic the Hedgehog | 254 | 10,585 | 253 | 10,982 | -397 | -3.62% | 0 | |
220 | 8.45 | $2.99 | ZEN | Grimm Fairy Tales Oz | 3 | 10,537 | 2 | 11,119 | -582 | -5.23% | 2 | |
221 | 8.35 | $2.99 | DAR | Itty Bitty Hellboy | 3 | 10,404 | 2 | 11,916 | -1,512 | -12.69% | 0 | |
222 | 8.30 | $3.99 | DE | Shadow Year One | 6 | 10,351 | 5 | 11,476 | -1,125 | -9.80% | 9 | |
223 | 8.19 | $3.50 | DAR | Conan People of the Black Circle | 1 | 10,213 | 0 | |||||
224 | 8.13 | $2.99 | DC | Justice League of Americas Vibe (2013) | 8 | 10,139 | 7 | 11,184 | -1,045 | -9.34% | 0 | |
225 | 8.08 | $2.99 | DC | Stormwatch (2011) | 24 | 10,068 | 23 | 10,969 | -901 | -8.21% | 1 | |
226 | 7.90 | $2.99 | IMA | Zero (2013) | 2 | 9,847 | 1 | 20,351 | -10,504 | -51.61% | 0 | |
227 | 7.87 | $3.99 | VAL | Bloodshot and Hard Corps (2013) | 15 | 9,806 | 14 | 10,225 | -419 | -4.10% | 0 | |
228 | 7.80 | $3.99 | AVA | Extinction Parade | 3 | 9,721 | 2 | 9,392 | 329 | 3.50% | 7 | |
229 | 7.77 | $5.99 | DAR | Elfquest Final Quest Special | 1 | 9,680 | ||||||
230 | 7.75 | $1.00 | DC | Vertigo Essentials V for Vendetta | 1 | 9,661 | ||||||
231 | 7.62 | $3.50 | DAR | BPRD Hell On Earth | 112 | 9,497 | 111 | 9,587 | -90 | -0.94% | 0 | |
232 | 7.54 | $3.50 | IMA | Five Ghosts | 6 | 9,399 | 0 | |||||
233 | 7.53 | $2.99 | DC | Katana (2013) | 8 | 9,392 | 7 | 10,386 | -994 | -9.57% | 0 | |
234 | 7.52 | $5.99 | DC | Forever Evil (2013) Director’s Cut | 1 | 9,370 | 2 | |||||
235 | 7.48 | $3.50 | IMA | Bedlam (2012) | 9 | 9,328 | 8 | 9,738 | -410 | -4.21% | 11 | |
236 | 7.42 | $3.99 | IDW | Transformers More Than Meets Eye | 22 | 9,249 | 21 | 9,258 | -9 | -0.10% | 2 | |
237 | 7.40 | $3.99 | IDW | Transformers Robots in Disguise | 21 | 9,220 | 20 | 9,218 | 2 | 0.02% | 4 | |
238 | 7.33 | $3.50 | DAR | King Conan Hour of the Dragon | 6 | 9,131 | 5 | 9,358 | -227 | -2.43% | 0 | |
239 | 7.32 | $3.50 | DAR | Abe Sapien | 6 | 9,120 | 5 | 9,676 | -556 | -5.75% | 0 | |
240 | 7.31 | $2.99 | DC | Movement (2013) | 5 | 9,110 | 4 | 11,095 | -1,985 | -17.89% | 0 | |
241 | 7.26 | $3.99 | IDW | Transformers Robots in Disguise | 22 | 9,044 | 21 | 9,220 | -176 | -1.91% | 2 | |
242 | 7.21 | $3.99 | DC | Ame Comi Girls (2013) | 8 | 8,991 | 7 | 9,616 | -625 | -6.50% | 0 | |
243 | 7.12 | $2.99 | ARC | Sonic Universe | 57 | 8,874 | 56 | 9,253 | -379 | -4.10% | 1 | |
244 | 7.12 | $2.99 | DC | Unwritten (2009) | 54 | 8,871 | 53 | 8,982 | -111 | -1.24% | 0 | |
245 | 7.09 | $2.99 | MAR | Marvel Universe Hulk Agents of Smash | 1 | 8,834 | 1 | |||||
246 | 7.06 | $3.99 | DAR | Grindhouse Doors Open At Midnight | 1 | 8,802 | 0 | |||||
247 | 7.04 | $2.99 | IMA | Americas Got Powers | 7 | 8,774 | 6 | 9,844 | -1,070 | -10.87% | 20 | |
248 | 6.97 | $2.99 | IMA | Mara | 6 | 8,685 | 5 | 9,178 | -493 | -5.37% | 18 | |
249 | 6.95 | $3.99 | IDW | Transformers: Regeneration One (2013) | 95 | 8,663 | 2 | |||||
250 | 6.89 | $2.99 | DC | 100 Bullets Brother Lono | 5 | 8,591 | 4 | 8,891 | -300 | -3.37% | 0 | |
251 | 6.69 | $3.50 | DAR | Massive | 16 | 8,345 | 15 | 8,713 | -368 | -4.22% | 0 | |
252 | 6.63 | $3.99 | IDW | Judge Dredd | 11 | 8,269 | 10 | 8,618 | -349 | -4.05% | 2 | |
253 | 6.59 | $2.99 | IMA | Sheltered (2013) | 4 | 8,209 | 3 | 9,400 | -1,191 | -12.67% | 1 | |
254 | 6.56 | $2.99 | IMA | Ghosted | 4 | 8,183 | 3 | 9,373 | -1,190 | -12.70% | 0 | |
255 | 6.55 | $3.99 | ABS | Rachel Rising | 20 | 8,166 | 19 | 8,348 | -182 | -2.18% | 2 | |
256 | 6.54 | $3.99 | DC | Arrow (2012) | 12 | 8,148 | 11 | 8,621 | -473 | -5.49% | 0 | |
257 | 6.50 | $3.99 | IDW | GI Joe (2011) | 9 | 8,099 | 8 | 8,266 | -167 | -2.02% | 0 | |
258 | 6.49 | $2.99 | ARC | Mega Man | 30 | 8,086 | 29 | 8,042 | 44 | 0.55% | 2 | |
259 | 6.47 | $3.99 | IDW | Danger Girl: the Chase (2013) | 2 | 8,067 | 1 | 10,180 | -2,113 | -20.76% | 0 | |
260 | 6.41 | $2.99 | IMA | Witchblade | 170 | 7,990 | 169 | 7,271 | 719 | 9.89% | 4 | |
261 | 6.39 | $3.99 | DAR | Halo Initiation (2013) | 3 | 7,960 | 2 | 8,771 | -811 | -9.25% | 0 | |
262 | 6.34 | $3.99 | IDW | Teenage Mutant Ninja Turtles New Animated Adventures | 4 | 7,905 | 3 | 8,744 | -839 | -9.60% | 2 | |
263 | 6.13 | $3.99 | IDW | Judge Dredd | 12 | 7,636 | 11 | 8,269 | -633 | -7.66% | 0 | |
264 | 6.06 | $3.99 | DAR | Edgar Allan Poes the Raven and Red Death | 1 | 7,560 | 0 | |||||
265 | 6.05 | $3.99 | DE | Game of Thrones | 17 | 7,545 | 16 | 7,824 | -279 | -3.57% | 22 | |
266 | 5.97 | $5.99 | ZEN | Grimm Fairy Tales Robyn Hood Wanted | 5 | 7,438 | 4 | 5,727 | 1,711 | 29.88% | 3 | |
267 | 5.92 | $3.50 | IMA | Morning Glories | 32 | 7,382 | 31 | 7,538 | -156 | -2.07% | 1 | |
268 | 5.92 | $3.50 | DAR | Baltimore: the Infernal Train (2013) | 2 | 7,374 | 1 | 8,280 | -906 | -10.94% | 0 | |
269 | 5.87 | $3.99 | IDW | GI Joe a Real American Hero | 194 | 7,314 | 193 | 7,314 | 0.00% | 4 | ||
270 | 5.82 | $2.99 | UNI | Spongebob Comics | 25 | 7,254 | 24 | 6,965 | 289 | 4.15% | 0 | |
271 | 5.80 | $2.99 | IMA | Invincible Universe | 7 | 7,233 | 6 | 7,675 | -442 | -5.76% | 0 | |
272 | 5.74 | $3.99 | DE | Shadow/Green Hornet: Dark Nights (2013) | 4 | 7,151 | 3 | 7,454 | -303 | -4.06% | 1 | |
273 | 5.72 | $3.99 | IDW | GI Joe a Real American Hero | 195 | 7,135 | 194 | 7,314 | -179 | -2.45% | -1 | |
274 | 5.72 | $2.99 | ARC | Fox | 1 | 7,131 | 2 | |||||
275 | 5.72 | $2.99 | IMA | Bushido | 1 | 7,124 | 0 | |||||
276 | 5.71 | $2.99 | IMA | Bounce (2013) | 6 | 7,112 | 5 | 7,981 | -869 | -10.89% | 0 | |
277 | 5.68 | $2.99 | BON | Simpsons Comics | 206 | 7,082 | 205 | 6,894 | 188 | 2.73% | 0 | |
278 | 5.64 | $4.99 | IMA | Cbldf Liberty 2013 Annual | 7,031 | |||||||
279 | 5.64 | $3.99 | ZEN | Grimm Fairy Tales Wonderland Ttlg | 1 | 7,028 | 2 | |||||
280 | 5.62 | $3.99 | DE | Warlord of Mars | 28 | 7,000 | 27 | 6,876 | 124 | 1.80% | 32 | |
281 | 5.61 | $3.50 | IMA | Morning Glories | 33 | 6,997 | 32 | 7,382 | -385 | -5.22% | 0 | |
282 | 5.61 | $3.50 | DAR | Occultist | 1 | * | 6,995 | |||||
283 | 5.57 | $3.99 | IDW | Zombie War | 1 | 6,939 | 0 | |||||
284 | 5.55 | $3.99 | IDW | Godzilla Rulers of the Earth | 5 | 6,920 | 4 | 6,820 | 100 | 1.47% | 2 | |
285 | 5.54 | $3.99 | AVA | Crossed Badlands | 37 | 6,901 | 36 | 6,990 | -89 | -1.27% | 3 | |
286 | 5.52 | $3.99 | DE | Kings Watch (2013) | 2 | 6,886 | 1 | 9,471 | -2,585 | -27.29% | 1 | |
287 | 5.52 | $3.99 | IDW | Ghostbusters | 8 | 6,875 | 7 | 7,097 | -222 | -3.13% | 4 | |
288 | 5.51 | $3.99 | BOO | Robocop Last Stand | 3 | 6,868 | 2 | 7,476 | -608 | -8.13% | 0 | |
289 | 5.49 | $3.99 | AVA | Crossed Badlands | 38 | 6,840 | 37 | 6,901 | -61 | -0.88% | 2 | |
290 | 5.48 | $3.99 | DE | Mocking Dead (2013) | 2 | 6,833 | 1 | 8,208 | -1,375 | -16.75% | 0 | |
291 | 5.47 | $2.99 | ZEN | Grimm Fairy Tales Wonderland | 16 | 6,820 | 15 | 6,558 | 262 | 4.00% | -1 | |
292 | 5.45 | $3.99 | IDW | GI Joe Special Missions | 8 | 6,798 | 7 | 6,957 | -159 | -2.29% | 0 | |
293 | 5.44 | $2.99 | ZEN | Grimm Fairy Tales Grimm Fairy Tales | 90 | 6,779 | 89 | 7,423 | -644 | -8.68% | -1 | |
294 | 5.43 | $3.99 | IDW | Mars Attacks Judge Dredd (2013) | 2 | 6,769 | 1 | 8,657 | -1,888 | -21.81% | -1 | |
295 | 5.41 | $3.99 | AVA | Crossed Badlands | 39 | 6,743 | 38 | 6,840 | -97 | -1.42% | 0 | |
296 | 5.39 | $2.99 | ZEN | Grimm Fairy Tales Wonderland Down Rabbit Hole | 5 | 6,718 | 4 | 7,299 | -581 | -7.96% | 1 | |
297 | 5.30 | $3.99 | AVA | Crossed Badlands | 40 | 6,607 | 39 | 6,743 | -136 | -2.02% | 0 | |
298 | 5.22 | $3.99 | DE | Dejah Thoris and Green Men of Mars | 7 | 6,510 | 6 | 6,931 | -421 | -6.07% | 8 | |
299 | 5.22 | $3.99 | ASP | All New Fathom (2013) | 3 | 6,508 | 2 | 7,278 | -770 | -10.58% | 5 | |
300 | 5.21 | $3.99 | DE | Lords of Mars (2013) | 3 | 6,491 | 2 | 7,179 | -688 | -9.58% | 1 | |
301 | 5.14 | $3.99 | IDW | Triple Helix | 1 | 6,412 | -2 | |||||
302 | 5.12 | $3.99 | BOO | Bravest Warriors | 13 | 6,387 | 12 | 6,898 | -511 | -7.41% | 1 | |
303 | 5.12 | $3.99 | DAR | Mass Effect Foundation | 4 | 6,376 | 3 | 6,849 | -473 | -6.91% | 0 | |
304 | 5.10 | $2.99 | BON | Futurama Comics | 69 | 6,358 | 68 | 6,245 | 113 | 1.81% | 0 | |
305 | 5.07 | $2.99 | DC | Green Team, Teen Trillionaires (2013) | 5 | 6,318 | 4 | 8,493 | -2,175 | -25.61% | 0 | |
306 | 5.06 | $3.99 | DE | Mark Waid Green Hornet | 6 | 6,302 | 5 | 6,843 | -541 | -7.91% | 1 | |
307 | 5.06 | $5.99 | ZEN | Grimm Fairy Tales Giant Size 2013 (Unleashed Pt6) | 6,302 | 1 | ||||||
308 | 5.04 | $2.99 | IMA | Mind the Gap | 15 | 6,287 | 14 | 6,350 | -63 | -0.99% | 3 | |
309 | 4.98 | $3.99 | IDW | GI Joe Cobra Files | 7 | 6,213 | 6 | 6,595 | -382 | -5.79% | -2 | |
310 | 4.96 | $2.99 | IMA | Reality Check (2013) | 2 | 6,177 | 1 | 11,152 | -4,975 | -44.61% | 0 | |
311 | 4.95 | $3.99 | DE | Grimm | 6 | 6,171 | 5 | 6,695 | -524 | -7.83% | 1 | |
312 | 4.95 | $3.99 | IDW | Memory Collectors | 1 | 6,170 | -3 | |||||
313 | 4.94 | $2.99 | DC | Tom Strong and the Planet of Peril (2013) | 4 | 6,155 | 3 | 6,746 | -591 | -8.76% | 0 | |
314 | 4.92 | $2.99 | DC | Catwoman (2011) | 23 | * | 6,132 | |||||
315 | 4.92 | $3.99 | DE | Warlord of Mars Dejah Thoris | 30 | 6,127 | 29 | 6,293 | -166 | -2.64% | 9 | |
316 | 4.91 | $5.99 | ZEN | Grimm Fairy Tales Halloween Special 2013 | 6,126 | 2 | ||||||
317 | 4.89 | $3.99 | IDW | Other Dead (2013) | 2 | 6,092 | 1 | 9,346 | -3,254 | -34.82% | 2 | |
318 | 4.77 | $2.99 | MAR | Marvel Universe Ultimate Spider Man | 19.0 Syu | 5,941 | ||||||
319 | 4.76 | $2.99 | IMA | Todd the Ugliest Kid On Earth | 6 | 5,933 | 5 | 7,618 | -1,685 | -22.12% | 0 | |
320 | 4.60 | $2.99 | IMA | Clone | 11 | 5,735 | 10 | 6,187 | -452 | -7.31% | 0 |
Legend: Qty Rank = Quantity Rank, Index = Diamond Order Index, Pub = Publisher, # = Issue Number, R = Reorder, Est Sales = Estimated Sales, Prev Issue = Previous Issue, Prev Issue Est Sales = Previous Issue Estimated Sales, WL = Weeks Late