TOP TRADES (151-300)
Overall Comic Sales
Top Comics 1-160
Top Comics 161-320
Top Comics 321-480
Top Trades 1-150
Top Trades 151-300
Qty Rank |
Index | Price | Pub | Title | Est Sales |
Total Reported Est Sales |
---|---|---|---|---|---|---|
151 | 0.68 | $19.99 | DAR | Bad Houses | 844 | 844 |
152 | 0.68 | $16.99 | IMA | Dia De Los Muertos | 842 | 842 |
153 | 0.68 | $15.99 | MAR | Deadpool v2: Soul Hunter (Now) | 842 | 13,548 |
154 | 0.67 | $19.99 | DC | Sandman v3: Dream Country | 839 | 8,355 |
155 | 0.67 | $19.99 | DC | V for Vendetta New Edition | 839 | 27,879 |
156 | 0.67 | $49.99 | DAR | EC Archives Tales From the Crypt v4 | 835 | 835 |
157 | 0.67 | $21.95 | DRA | Woman Rebel Margaret Sanger Story | 829 | 829 |
158 | 0.66 | $17.99 | DC | Kingdom Come | 828 | 46,667 |
159 | 0.66 | $39.99 | MAR | X Men X Corps | 824 | 824 |
160 | 0.66 | $15.99 | ZEN | Grimm Fairy Tales Vampires and Werewolves | 822 | 822 |
161 | 0.65 | $14.99 | DC | Y the Last Man v1: Unmanned | 814 | 84,410 |
162 | 0.65 | $24.99 | DC | V for Vendetta Book and Mask Set | 810 | 10,721 |
163 | 0.65 | $14.99 | IMA | Walking Dead v7: The Calm Before | 810 | 79,516 |
164 | 0.65 | $99.99 | MAR | Fantastic Four Omnibus v1 | 804 | 804 |
165 | 0.64 | $14.99 | IMA | Walking Dead v8: Made to Suffer | 799 | 78,207 |
166 | 0.64 | $19.99 | MAR | Spider Man Life in Mad Dog Ward | 799 | 799 |
167 | 0.64 | $99.99 | DC | Absolute Joker Luthor | 796 | 796 |
168 | 0.64 | $14.99 | IMA | Walking Dead v16: A Larger World | 795 | 52,292 |
169 | 0.64 | $34.99 | MAR | Avengers vs X Men Avx | 795 | 5,920 |
170 | 0.64 | $17.99 | MAR | Superior Spider Man v1: My Own Worst Enemy (Now) | 794 | 8,410 |
171 | 0.64 | $19.99 | IDW | Tales of the Teenage Mutant Ninja Turtles v3 | 793 | 793 |
172 | 0.63 | $27.99 | VIZ | Uzumaki 3 in 1 | 784 | 784 |
173 | 0.63 | $9.99 | MAR | Marvel Universe Thor Digest | 783 | 783 |
174 | 0.62 | $10.99 | RAN | Attack On Titan v1 | 777 | 1,181 |
175 | 0.62 | $12.99 | DC | Intensely Dumb Mad | 773 | 773 |
176 | 0.62 | $14.99 | IMA | Walking Dead v9: Here We Remain | 772 | 81,338 |
177 | 0.62 | $24.99 | MAR | Civil War | 771 | 102,879 |
178 | 0.61 | $14.95 | TOP | March v1 | 763 | 3,628 |
179 | 0.61 | $15.99 | ZEN | Grimm Fairy Tales Zombies and Demons | 758 | 758 |
180 | 0.60 | $17.99 | IDW | My Little Pony Friendship Is Magic v2 | 754 | 4,923 |
181 | 0.60 | $15.99 | ZEN | Grimm Fairy Tales Unleashed v2 | 754 | 754 |
182 | 0.60 | $99.99 | DC | DC Comics One Million Omnibus | 748 | 748 |
183 | 0.60 | $54.99 | MAR | Marvel Masterworks Fantastic Four v12 | 744 | 2,381 |
184 | 0.59 | $16.99 | DC | Flash v1: Move Forward (N52) | 737 | 6,414 |
185 | 0.59 | $11.99 | HAC | K On v5 | 736 | 736 |
186 | 0.59 | $10.95 | ABR | Explorer v2: Lost Islands | 733 | 733 |
187 | 0.59 | $19.99 | IDW | Locke and Key v1: Welcome to Lovecraft | 732 | 20,944 |
188 | 0.59 | $10.99 | RAN | Fairy Tail v30 | 730 | 730 |
189 | 0.58 | $19.99 | ARC | Archie the Married Life v4 | 727 | 727 |
190 | 0.58 | $14.99 | MAR | Iron Man Armored Vengeance | 727 | 727 |
191 | 0.58 | $14.99 | IMA | Walking Dead v15: We Find Ourselves | 723 | 54,987 |
192 | 0.58 | $11.99 | HAC | Puella Magi Oriko Magica v2 | 717 | 717 |
193 | 0.57 | $54.99 | MAR | Marvel Masterworks Mighty Thor v10 | 715 | 2,152 |
194 | 0.57 | $5.99 | ARC | Archie Comics Spectacular Its a Date | 714 | 714 |
195 | 0.57 | $9.99 | IMA | Chew v1 | 713 | 48,218 |
196 | 0.57 | $19.95 | ACT | Molly Danger v1 | 712 | 712 |
197 | 0.57 | $24.99 | DC | Batman v2: The City of Owls (N52) | 709 | 16,503 |
198 | 0.56 | $54.99 | MAR | Marvel Masterworks Marvel Team Up v1 | 704 | 2,095 |
199 | 0.56 | $9.99 | VIZ | Tiger and Bunny v3 | 702 | 702 |
200 | 0.56 | $54.99 | MAR | Marvel Masterworks X Men v8 | 700 | 2,939 |
201 | 0.56 | $24.99 | DC | Shazam v1: (N52) | 693 | 3,932 |
202 | 0.55 | $14.99 | BOO | Adventure Time v3 | 689 | 9,137 |
203 | 0.55 | $14.99 | MAR | Deadpool Killustrated | 686 | 7,499 |
204 | 0.55 | $14.99 | IMA | Walking Dead v10: What We Become | 682 | 72,765 |
205 | 0.55 | $9.99 | VIZ | Magi v2 | 681 | 681 |
206 | 0.54 | $12.99 | ST. | Alice in the Country of Joker Circus and Liars Game v3: ( | 679 | 679 |
207 | 0.54 | $49.99 | IDW | Doctor Who Series 01 Winters Dawn Seasons End | 677 | 677 |
208 | 0.54 | $14.99 | BOO | Adventure Time v2 | 676 | 14,056 |
209 | 0.54 | $19.99 | DC | Sandman v7: Brief Lives | 675 | 4,144 |
210 | 0.54 | $49.99 | DAR | Creepy Archives v17 | 672 | 672 |
211 | 0.54 | $54.99 | MAR | Marvel Masterworks Inhumans v2 | 669 | 2,171 |
212 | 0.54 | $14.99 | DC | Wonder Woman v1: Blood (N52) | 667 | 7,532 |
213 | 0.53 | $19.99 | DC | Blackest Night | 665 | 25,493 |
214 | 0.53 | $29.99 | MAR | Wolverine Old Man Logan | 665 | 27,248 |
215 | 0.53 | $13.99 | ST. | Alice in the Country Clover Cheshire Cat Waltz v6: ( | 665 | 665 |
216 | 0.53 | $29.99 | IDW | Transformers Classics v6 | 661 | 661 |
217 | 0.53 | $14.99 | IMA | Non Humans v1: Runaway American Dream | 660 | 660 |
218 | 0.53 | $14.99 | IMA | Walking Dead v11: Fear the Hunters | 659 | 68,553 |
219 | 0.53 | $14.99 | IMA | Walking Dead v12: Life Among Them | 656 | 62,783 |
220 | 0.52 | $95.00 | IDW | Joe Kubert Tor Artist Ed | 654 | 654 |
221 | 0.52 | $11.99 | HAC | Melancholy of Haruhi Suzumiya v16 | 649 | 649 |
222 | 0.52 | $14.99 | DC | Aquaman v1: The Trench (N52) | 644 | 7,610 |
223 | 0.52 | $16.99 | IMA | Witchblade Rebirth v4 | 643 | 643 |
224 | 0.51 | $17.99 | IDW | Transformers Prime Beast Hunters v1 | 641 | 641 |
225 | 0.51 | $14.99 | IMA | Walking Dead v13: Too Far Gone | 641 | 58,752 |
226 | 0.51 | $19.99 | MAR | X Men Days of Future Past | 641 | 12,036 |
227 | 0.51 | $14.99 | IMA | Walking Dead v14: No Way Out | 640 | 56,850 |
228 | 0.51 | $54.99 | MAR | Marvel Masterworks Defenders v2 | 640 | 2,045 |
229 | 0.51 | $13.99 | ST. | Dive in the Vampire Bund v1 | 638 | 638 |
230 | 0.51 | $19.99 | IMA | 68 v3: Jungle Jim | 634 | 634 |
231 | 0.50 | $14.99 | RAN | Wallace and Gromit Newspaper Strips v1 | 624 | 624 |
232 | 0.50 | $22.99 | DC | Batman Earth One | 623 | 53,065 |
233 | 0.50 | $10.99 | DAR | Avatar Last Airbender v5: Search Part 2 | 622 | 10,044 |
234 | 0.50 | $54.99 | MAR | Marvel Masterworks Invincible Iron Man v6 | 621 | 2,203 |
235 | 0.50 | $54.99 | MAR | Marvel Masterworks Doctor Strange v5 | 619 | 1,989 |
236 | 0.50 | $11.99 | HAC | Im Not Popular v1 | 618 | 618 |
237 | 0.50 | $29.99 | FAN | Disney Mickey Mouse Color Sundays v2: Robin Hood | 617 | 617 |
238 | 0.49 | $10.99 | DAR | Avatar Last Airbender v4: Search Part 1 | 615 | 13,139 |
239 | 0.49 | $17.99 | MAR | Superior Spider Man v2: Troubled Mind (Now) | 610 | 4,804 |
240 | 0.48 | $49.99 | MAR | Halo Oversized Collection | 604 | 604 |
241 | 0.48 | $29.95 | RAN | Mobile Suit Gundam Origin v3: Ramba Ral | 604 | 604 |
242 | 0.48 | $14.99 | DC | Flashpoint | 603 | 10,663 |
243 | 0.48 | $39.99 | FAN | Steve Ditko Archives v4: Impossible Tales | 602 | 602 |
244 | 0.48 | $6.99 | ARC | Archies Even Funnier Kids Joke Book | 601 | 601 |
245 | 0.48 | $10.99 | DAR | Avatar Last Airbender v1: Promise Part 1 | 600 | 22,278 |
246 | 0.48 | $12.00 | HAC | Is This a Zombie v6 | 600 | 600 |
247 | 0.48 | $17.99 | IDW | GI Joe Special Missions v1 | 597 | 1,870 |
248 | 0.48 | $14.99 | IMA | Manhattan Projects v2 | 596 | 9,919 |
249 | 0.48 | $54.99 | MAR | Marvel Masterworks Avengers v11 | 596 | 2,603 |
250 | 0.48 | $13.99 | ST. | Dive in the Vampire Bund v2 | 596 | 596 |
251 | 0.47 | $19.99 | DC | Joker | 592 | 70,153 |
252 | 0.47 | $24.99 | DC | Justice League v3: Throne of Atlantis (N52) | 586 | 5,812 |
253 | 0.47 | $19.99 | DC | Sandman v5: A Game of You | 584 | 4,435 |
254 | 0.47 | $14.99 | DC | Suicide Squad v1: Kicked in the Teeth (N52) | 584 | 7,408 |
255 | 0.47 | $17.99 | DC | Arkham Asylum Anniversary Ed | 583 | 38,988 |
256 | 0.47 | $21.95 | SLA | Johnny Homicidal Maniac Director’s Cut | 581 | 581 |
257 | 0.47 | $9.99 | DAR | Bride of the Water God v14 | 580 | 580 |
258 | 0.46 | $9.99 | ARC | Betty and Veronicas Princess Storybook | 578 | 578 |
259 | 0.46 | $12.99 | IMA | Revival v1: You’Re Among Friends | 578 | 10,414 |
260 | 0.46 | $19.99 | DC | Batman Dark Victory | 576 | 21,004 |
261 | 0.46 | $14.95 | UDO | Disgaea 3 School of Devils v2 | 574 | 574 |
262 | 0.46 | $11.99 | HAC | Inu X Boku Ss v1 | 573 | 573 |
263 | 0.46 | $25.00 | HOU | Best American Comics 2013 | 571 | 571 |
264 | 0.46 | $12.99 | ST. | Haganai I Have No Friends v4 | 570 | 570 |
265 | 0.45 | $19.99 | DC | Sandman v2: The Dolls House | 567 | 18,889 |
266 | 0.45 | $14.99 | DE | Garth Ennis Erf | 567 | 567 |
267 | 0.45 | $7.99 | VIZ | Uglydoll Shhhhhhhh | 563 | 563 |
268 | 0.45 | $12.99 | DAR | Answer | 562 | 562 |
269 | 0.45 | $16.99 | DC | Batman Detective Comics v1: Faces of Death (N52) | 562 | 2,646 |
270 | 0.45 | $49.99 | IDW | Teenage Mutant Ninja Turtles Works v2 | 559 | 559 |
271 | 0.45 | $12.99 | IMA | Chew v7: Bad Apples | 558 | 6,572 |
272 | 0.45 | $29.99 | IDW | X Files Classics v2 | 555 | 555 |
273 | 0.45 | $14.95 | RAN | Summer Wars Part 01 | 555 | 555 |
274 | 0.44 | $14.99 | DAR | Serenity Shepherds Tale | 553 | 27,008 |
275 | 0.44 | $11.99 | ST. | Love in Hell v1 | 552 | 552 |
276 | 0.44 | $16.99 | DC | Justice League v2: The Villains Journey (N52) | 551 | 5,140 |
277 | 0.44 | $14.99 | DC | Nightwing v2: Night of the Owls (N52) | 549 | 5,727 |
278 | 0.44 | $24.99 | RAN | First Kingdom v1 | 544 | 544 |
279 | 0.43 | $19.99 | DC | Sandman v6: Fables and Reflections | 540 | 4,217 |
280 | 0.43 | $54.99 | MAR | Marvel Masterworks Amazing Spider Man v12 | 540 | 2,403 |
281 | 0.43 | $14.99 | IMA | It Girl and Atomics Round Two World Is Flat | 539 | 539 |
282 | 0.43 | $39.99 | VAL | X O Manowar Dlx v1 | 537 | 537 |
283 | 0.43 | $9.99 | IMA | Five Ghosts v1: Haunting of Fabian Gray | 535 | 2,988 |
284 | 0.43 | $59.99 | MAR | Marvel Masterworks Atlas Era Journey Into Mystery v3 | 533 | 1,818 |
285 | 0.42 | $54.99 | MAR | Marvel Masterworks Sub Mariner v3 | 528 | 2,205 |
286 | 0.42 | $11.99 | ONI | Scott Pilgrim v1: Precious Little Life | 528 | 53,097 |
287 | 0.42 | $24.99 | MAR | Infinity Gauntlet | 527 | 17,017 |
288 | 0.42 | $12.99 | ST. | Monster Musume v1 | 527 | 527 |
289 | 0.42 | $64.99 | MAR | Marvel Masterworks Deathlok v1 | 524 | 2,021 |
290 | 0.42 | $54.99 | MAR | Marvel Masterworks Daredevil v6 | 519 | 1,868 |
291 | 0.42 | $14.99 | DC | Transmetropolitan v1: Back On the Street | 518 | 28,889 |
292 | 0.41 | $29.99 | MAR | Deadpool Classic v1 | 517 | 12,143 |
293 | 0.41 | $12.99 | DC | Fables v2: Animal Farm | 514 | 41,973 |
294 | 0.41 | $19.99 | MAR | Kick Ass | 513 | 11,712 |
295 | 0.41 | $19.99 | DC | American Vampire v1 | 512 | 12,962 |
296 | 0.41 | $14.99 | MAR | Deadpool v1: Secret Invasion | 512 | 30,924 |
297 | 0.41 | $25.00 | RAN | Louis Lamour Law of the Desert Born | 512 | 512 |
298 | 0.41 | $54.99 | MAR | Marvel Masterworks Doctor Strange v4 | 510 | 1,825 |
299 | 0.41 | $12.95 | DIG | Tyrant Falls in Love v8 | 507 | 507 |
300 | 0.40 | $9.99 | VIZ | Black Bird v17 | 503 | 503 |
Legend: Qty Rank = Quantity Rank, Index = Diamond Order Index, Pub = Publisher, # = Issue Number, R = Reorder, Est Sales = Estimated Sales