Top comic and trade paperback sales via publisher for July 2013

TOP COMICS BREAKDOWN
Publisher NI RI TI Min
Price
Max
Price
Avg
Price
Total
Reported
Units
Total
Reported
Dollars
Percent of
Top Comics
By Units
Percent of
Top Comics
By Dollars
Marvel Comics 79 0 79 $2.99 $4.99 $3.63 2,946,034 $10,980,484.34 40.25% 41.30%
DC Comics 76 3 79 $2.99 $5.99 $3.48 2,647,082 $9,506,041.18 36.16% 35.76%
Image Comics 27 0 27 $2.99 $3.99 $3.18 465,462 $1,463,179.36 6.36% 5.50%
IDW Publishing 28 0 28 $3.99 $3.99 $3.99 306,692 $1,223,701.08 4.19% 4.60%
Dark Horse 23 0 23 $2.99 $3.99 $3.49 279,317 $950,438.92 3.82% 3.58%
Dynamite Entertainment 17 0 17 $3.99 $3.99 $3.99 166,048 $662,531.52 2.27% 2.49%
Boom! Studios 10 0 10 $3.99 $4.99 $4.09 124,508 $515,968.92 1.70% 1.94%
Valiant 7 0 7 $3.99 $3.99 $3.99 85,614 $341,599.86 1.17% 1.28%
Aspen 3 0 3 $1.00 $3.99 $2.99 65,850 $100,148.29 0.90% 0.38%
Zenescope Entertainment 7 0 7 $2.99 $5.99 $3.85 55,864 $200,959.36 0.76% 0.76%
Avatar 6 0 6 $3.99 $3.99 $3.99 55,859 $222,877.41 0.76% 0.84%
Archie Comics 4 0 4 $2.99 $3.99 $3.24 48,803 $160,211.97 0.67% 0.60%
ONI Press 3 0 3 $3.99 $3.99 $3.99 27,119 $108,204.81 0.37% 0.41%
Bongo Comics 2 0 2 $2.99 $2.99 $2.99 12,293 $36,756.07 0.17% 0.14%
Abstract Studios 1 0 1 $3.99 $3.99 $3.99 8,504 $33,930.96 0.12% 0.13%
United 1 0 1 $2.99 $2.99 $2.99 7,020 $20,989.80 0.10% 0.08%
Broadsword Comics 1 0 1 $2.95 $2.95 $2.95 6,707 $19,785.65 0.09% 0.07%
Black Bull 1 0 1 $3.50 $3.50 $3.50 6,048 $21,168.00 0.08% 0.08%
First Second 1 0 1 $2.99 $2.99 $2.99 5,424 $16,217.76 0.07% 0.06%
Legend: NI = New Items, RI = Reorder Items, TI = Total Items
 
TOP TRADES BREAKDOWN
Publisher NI RI TI Min
Price
Max
Price
Avg
Price
Total
Reported
Units
Total
Reported
Dollars
Percent of
Top Trades
By Units
Percent of
Top Trades
By Dollars
DC Comics 27 67 94 $12.99 $125.00 $27.27 113,951 $2,773,538.27 30.22% 34.97%
Marvel Comics 33 43 76 $7.99 $75.00 $23.57 104,250 $2,342,856.22 27.65% 29.54%
Image Comics 11 26 37 $9.99 $59.99 $17.34 53,065 $832,210.35 14.08% 10.49%
Dark Horse 16 5 21 $10.99 $34.99 $17.61 32,955 $557,640.45 8.74% 7.03%
IDW Publishing 15 3 18 $17.99 $95.00 $26.38 19,971 $549,522.12 5.30% 6.93%
Archaia Studios Press 6 1 7 $11.99 $24.95 $19.53 9,061 $192,074.27 2.40% 2.42%
Hachette Book Group/Yen Press 8 1 9 $11.99 $19.00 $13.55 7,863 $104,439.87 2.09% 1.32%
Boom! Studios 1 5 6 $11.99 $19.99 $15.32 6,947 $106,035.53 1.84% 1.34%
VIZ 7 0 7 $7.99 $9.99 $9.70 6,578 $64,456.22 1.74% 0.81%
Random House 3 1 4 $10.99 $29.95 $19.23 4,216 $65,659.39 1.12% 0.83%
Archie Comics 3 0 3 $7.99 $24.99 $15.32 3,507 $45,590.93 0.93% 0.57%
Fantagraphics Books 3 1 4 $24.99 $29.99 $27.49 2,963 $79,365.37 0.79% 1.00%
ONI Press 2 0 2 $19.99 $19.99 $19.99 1,724 $34,462.76 0.46% 0.43%
First Second 2 0 2 $13.99 $17.99 $15.99 1,268 $20,167.32 0.34% 0.25%
Top Shelf 1 0 1 $19.95 $19.95 $19.95 1,249 $24,917.55 0.33% 0.31%
Valiant 1 0 1 $14.99 $14.99 $14.99 1,242 $18,617.58 0.33% 0.23%
Picturebox 1 0 1 $19.95 $19.95 $19.95 1,213 $24,199.35 0.32% 0.31%
Zenescope Entertainment 1 0 1 $15.99 $15.99 $15.99 1,032 $16,501.68 0.27% 0.21%
Improper Books 1 0 1 $19.99 $19.99 $19.99 781 $15,612.19 0.21% 0.20%
Digital Manga Distribution 1 0 1 $13.95 $13.95 $13.95 777 $10,839.15 0.21% 0.14%
Dynamite Entertainment 1 0 1 $24.99 $24.99 $24.99 701 $17,517.99 0.19% 0.22%
Drawn and Quarterly 1 0 1 $24.95 $24.95 $24.95 603 $15,044.85 0.16% 0.19%
Avatar 1 0 1 $19.99 $19.99 $19.99 566 $11,314.34 0.15% 0.14%
Active Images 1 0 1 $14.95 $14.95 $14.95 529 $7,908.55 0.14% 0.10%

Top comic book sales for July 2013 (1-150)

Top comic book sales for July 2013 (151-300)

Top trade paperback sales for July 2013 (1-150)

Top trade paperback sales for July 2013 (151-300)