Top trade paperback sales for July 2013 (151-300)

TOP TRADES (151-300)

151 0.68 $19.00 HAC Kingdom Hearts Chain of Memories 899 899
152 0.68 $16.99 MAR X Treme X Men v2: You Cant Go Home Again 898 3,786
153 0.67 $24.99 MAR Civil War 888 100,671
154 0.66 $24.99 DC Justice League of America v1 875 7,132
155 0.66 $15.99 DAR Billy the Kid Old Timey Oddities v3: Orm of Loch Ness 873 873
156 0.66 $14.99 DC Aquaman v1: The Trench (N52) 873 5,534
157 0.65 $24.99 MAR Dark Tower Gunslinger Journey Begins 859 4,150
158 0.65 $24.99 MAR Pacific Rim Tales From Year Zero 856 3,819
159 0.65 $24.99 DC V for Vendetta Book and Mask Set 855 9,299
160 0.65 $14.99 IMA Think Tank v2 853 853
161 0.64 $9.99 VIZ Pokemon Adventures Black and White v1 847 847
162 0.64 $19.99 DC V for Vendetta New Edition 846 25,390
163 0.64 $14.99 DC Beware the Creeper 844 844
164 0.64 $29.99 DC All Star Superman 842 10,212
165 0.63 $17.99 IDW Doctor Who 3 v1: Hypothetical Gentleman 837 2,661
166 0.63 $14.99 DC Justice League Dark v1: In the Dark (N52) 833 4,584
167 0.63 $9.99 VIZ Tiger and Bunny v2 831 831
168 0.62 $12.99 DC Fables v1: Legends in Exile 824 12,390
169 0.62 $64.99 MAR Marvel Masterworks Black Panther v1 824 2,307
170 0.61 $19.99 MAR Ultimate Comics Iron Man Armor Wars 800 2,866
171 0.60 $19.99 IDW Locke and Key v1: Welcome to Lovecraft 798 18,307
172 0.60 $24.99 MAR Dark Tower Gunslinger Little Sisters of Eluria 790 3,960
173 0.59 $19.99 IMP Porcelain a Gothic Fairy Tale 781 781
174 0.59 $14.99 DC Wonder Woman v1: Blood (N52) 777 5,801
175 0.59 $13.95 DIG Hideyuki Kikuchis Vampire Hunter D v7 777 777
176 0.58 $14.99 IMA Manhattan Projects v1: Science Bad 767 16,291
177 0.58 $11.99 HAC Puella Magi Oriko Magica v1 762 762
178 0.57 $24.99 DC Justice League of America v2: Lightning Saga 758 5,798
179 0.57 $16.99 MAR Essential Wolverine v4 758 4,517
180 0.57 $29.99 MAR Marvel Masterworks Golden Age All Winners v1 757 757
181 0.57 $19.95 ARS Mouse Guard Legends of the Guard v1 756 756
182 0.57 $24.99 DC Batman Rules of Engagement 756 3,617
183 0.57 $59.99 IMA Walking Dead Compendium v1 754 42,879
184 0.57 $11.99 HAC K On College v1 750 750
185 0.57 $34.99 MAR Tower Chronicles Book One Geisthawk 750 750
186 0.57 $19.99 DC Justice League of America v3: Injustice League 749 4,357
187 0.57 $14.99 MAR Ultimate X Men v16: Cable 747 7,692
188 0.56 $19.99 DC Wonder Woman Who Is Wonder Woman 744 4,408
189 0.56 $29.99 IDW X Files Classics v1 741 741
190 0.56 $19.99 IDW Godzilla Ongoing v3 739 739
191 0.56 $24.99 FAN Goddamn This War 737 737
192 0.55 $19.95 ARS Killer v4: Unfair Competition 724 724
193 0.55 $10.99 RAN Fairy Tail v27 721 721
194 0.54 $24.99 MAR Ultimate Comics X Men By Nick Spencer v2 718 1,741
195 0.54 $14.99 IMA Walking Dead v5: Best Defense 714 91,416
196 0.54 $24.99 MAR Avengers Heavy Metal 714 714
197 0.54 $24.99 IMA Infinite Vacation Dlx 712 712
198 0.54 $19.99 DC Superman Birthright 709 8,129
199 0.53 $24.99 DC Superman Kryptonite 705 2,911
200 0.53 $24.99 MAR Ultimate Comics Spider Man World According 702 3,423
201 0.53 $24.99 DE Jim Butcher Dresden Files Fool Moon Part 2 701 701
202 0.53 $19.99 IMA Masks and Mobsters v1 696 696
203 0.53 $19.99 BOO Adventure Time Marceline and the Scream Queens v1 695 6,012
204 0.51 $19.99 MAR Kick Ass 2 679 7,557
205 0.51 $14.99 MAR Ultimate X Men v14: Phoenix? 675 7,153
206 0.51 $17.99 IDW My Little Pony Friendship Is Magic v1 672 6,253
207 0.51 $24.99 ARC Best of Sonic the Hedgehog Villains 670 670
208 0.51 $14.99 MAR Deadpool v2: Dark Reign 668 7,576
209 0.51 $24.99 MAR Ult Comics Spider Man Dosm Quesada Cvr 668 2,900
210 0.50 $12.99 MAR Ultimate X Men v7: Blockbuster 663 11,921
211 0.50 $13.99 ST. Alice in the Country Clover Cheshire Cat Waltz v5: ( 661 661
212 0.50 $17.99 MAR Superior Spider Man v1: My Own Worst Enemy (Now) 660 5,969
213 0.50 $11.99 ARS Arsenic Lullaby Big Stall #1 658 658
214 0.49 $12.99 DC Superman Earth One v1 652 6,563
215 0.49 $24.99 DC Justice League v2: The Villains Journey (N52) 647 10,302
216 0.49 $18.99 IMA Age of Bronze v3: .B Betrayal Pt 2 647 2,136
217 0.49 $10.99 DAR Avatar Last Airbender v1: Promise Part 1 646 20,623
218 0.49 $14.99 IMA Walking Dead v6: Sorrowful Life 646 85,329
219 0.49 $12.99 MAR Ultimate X Men v12: Hard Lessons 645 8,731
220 0.49 $16.99 DC Superman Action v1: Superman Men of Steel (N52) 644 5,689
221 0.49 $19.99 DAR Tokyo Babylon v2 642 642
222 0.49 $14.99 DC Green Arrow v1: The Midas Touch (N52) 642 4,831
223 0.49 $29.99 DC Green Lantern Tales of the Sinestro Corps 642 1,169
224 0.48 $14.99 IMA Manhattan Projects v2 638 8,360
225 0.48 $17.99 MAR Ultimate X Men v3: World Tour 637 8,055
226 0.48 $12.99 IMA Chew v2: International Flavor 635 24,306
227 0.48 $19.99 MAR Kick Ass 635 8,894
228 0.48 $29.99 MAR Fantastic Four Crusaders and Titans 630 630
229 0.48 $22.99 DC Batman Earth One 629 51,471
230 0.48 $19.99 ONI Capote in Kansas 629 629
231 0.48 $7.99 VIZ Uglydolls Going Places 629 629
232 0.47 $39.99 DC Superman Cover to Cover 626 2,749
233 0.47 $14.99 MAR Deadpool v1: Secret Invasion 626 25,132
234 0.47 $29.95 RAN Mobile Suit Gundam Origin v2: Garma 621 621
235 0.47 $49.95 DC Batman Archives v2 618 1,084
236 0.47 $49.99 DC Robin Archives v1 617 2,562
237 0.47 $19.99 IDW GI Joe a Real American Hero v7 614 614
238 0.46 $14.99 DC Unwritten v1: Tommy Taylor and Bogus Identity 611 15,381
239 0.46 $24.95 ARS Killer Omnibus v1 610 610
240 0.46 $49.95 DC Batman Archives v4 609 1,057
241 0.46 $29.99 DC Shazam Monster Society of Evil Deluxe 607 4,928
242 0.46 $17.99 ST. Genius 607 607
243 0.46 $19.99 DC Joker 604 68,792
244 0.46 $24.95 DRA Kitaro 603 603
245 0.45 $49.95 DC Batman Archives v3 598 1,036
246 0.45 $19.99 DC Justice League of America Sanctuary 595 3,341
247 0.45 $14.99 IMA Walking Dead v8: Made to Suffer 595 76,404
248 0.45 $24.99 DC Superman New Krypton v1 590 3,980
249 0.44 $49.99 DC Batman Dark Knight Archives v5 583 2,328
250 0.44 $12.99 IMA Komacon 581 581
251 0.44 $49.95 DC Batman Dark Knight Archives v2 580 985
252 0.44 $24.99 DC Batgirl Robin Year One 578 3,016
253 0.44 $14.99 IMA Chew v6: Space Cakes 576 8,963
254 0.44 $16.99 DC Batman Detective Comics v1: Faces of Death (N52) 575 575
255 0.44 $19.99 DC Sandman v2: The Dolls House 575 16,344
256 0.43 $17.99 IDW High Ways 574 574
257 0.43 $14.99 IMA Fatale v1: Death Chases Me 574 13,163
258 0.43 $49.95 DC Batman Archives v5 573 1,027
259 0.43 $24.99 DAR Adventures of Dr Mcninja Omnibus 571 571
260 0.43 $11.99 HAC Is This a Zombie v5 567 567
261 0.43 $19.99 AVA Night of the Living Dead Aftermath v1 566 566
262 0.43 $49.95 DC Supergirl Archives v1 562 562
263 0.43 $14.99 IMA Walking Dead v9: Here We Remain 562 79,585
264 0.42 $39.99 DC Cover Story DC Comics Art of Brian Bolland 558 2,649
265 0.42 $29.99 DC Batman Knightfall v1 555 12,411
266 0.42 $29.99 FAN Disney Mickey Mouse Color Sundays v1: Call Wild 552 974
267 0.42 $19.00 HAC Kingdom Hearts II v1 548 548
268 0.42 $14.99 IMA Walking Dead v7: The Calm Before 548 77,653
269 0.41 $14.99 IMA Fatale v3 547 4,888
270 0.41 $24.99 DC Wonder Woman the Circle 543 2,407
271 0.41 $12.99 IMA Chew v3: Just Desserts 543 18,623
272 0.41 $14.99 MAR Ultimate Iron Man v2 543 2,992
273 0.41 $59.99 DC Robin Archives v2 540 1,544
274 0.41 $24.99 MAR Ultimate Comics Spider Man Dosm Fallout 539 4,201
275 0.41 $25.00 RAN Game of Thrones v1 539 4,729
276 0.41 $24.99 MAR Dark Tower Battle of Jericho Hill 538 8,621
277 0.41 $14.99 DC Transmetropolitan v1: Back On the Street 537 27,460
278 0.40 $24.99 MAR Dark Tower Gunslinger Born 534 34,494
279 0.40 $10.99 DAR Avatar Last Airbender v3: Promise Part 3 532 11,561
280 0.40 $19.99 DC Batman Private Casebook 531 4,156
281 0.40 $49.95 DC Justice League of America Archives v2 531 959
282 0.40 $14.95 ACT Princeless v2: Get Over Yourself 529 529
283 0.40 $24.99 DC Green Lantern Corps Emerald Eclipse 528 3,906
284 0.40 $11.99 BOO Adventure Time Original v1: Playing Fire 525 10,636
285 0.40 $19.99 IDW Mars Attacks v2: On Ice 522 522
286 0.39 $9.99 VIZ Rin Ne v12 521 521
287 0.39 $34.99 IMA Elephantmen v6: Earthly Desires 519 519
288 0.39 $19.99 MAR Ultimate Comics Captain America 517 2,589
289 0.39 $49.95 DC Wonder Woman Archives v4 516 2,520
290 0.39 $39.99 DC 100 Percent 515 2,368
291 0.39 $12.99 MAR Ultimate Fantastic Four v2: Doom 515 7,479
292 0.39 $14.99 IMA Walking Dead v16: A Larger World 514 50,528
293 0.39 $10.99 DAR Avatar Last Airbender v2: Promise Part 2 513 13,920
294 0.39 $14.99 IMA Walking Dead v10: What We Become 513 71,601
295 0.39 $29.99 FAN Love and Rockets Companion 30 Years 512 512
296 0.39 $16.99 MAR Wolverine By Claremont and Miller 512 4,804
297 0.39 $49.95 DC Batman Dark Knight Archives v3 510 911
298 0.39 $19.99 DC JLA v1 509 2,546
299 0.39 $39.95 DC Superman Archives v2 509 509
300 0.38 $29.99 IMA Kafka 508 508

 Top comic book sales for July 2013 (1-150)

Top comic book sales for July 2013 (151-300)

Top trade paperback sales for July 2013 (1-150)

Top comic and trade paperback sales via publisher for July 2013

×