TOP COMICS (151-300)
150 | 11.89 | $2.99 | IMA | Spawn | 233 | 15,701 | 232 | 16,079 | -378 | -2.35% | 0 | |
151 | 11.82 | $2.99 | DC | Collider (2013) | 1 | 15,602 | 3 | |||||
152 | 11.80 | $2.99 | MAR | Journey Into Mystery (2011) | 654 | 15,580 | 653 | 16,345 | -765 | -4.68% | 0 | |
153 | 11.64 | $3.99 | DC | All Star Western (2011) | 22 | 15,376 | 21 | 15,790 | -414 | -2.62% | 0 | |
154 | 11.57 | $3.99 | DC | Batman Beyond Unlimited | 18 | 15,275 | 17 | 15,466 | -191 | -1.23% | 0 | |
155 | 11.55 | $3.99 | MAR | Wolverine in Flesh | 1 | 15,257 | 0 | |||||
156 | 11.44 | $2.99 | DC | Fables (2002) | 131 | 15,109 | 130 | 15,131 | -22 | -0.15% | 0 | |
157 | 11.31 | $3.99 | DC | Smallville Season 11 | 15 | 14,930 | 14 | 15,099 | -169 | -1.12% | 0 | |
158 | 11.31 | $5.99 | DC | Superman Unchained Directors Cut | 1 | 14,929 | 0 | |||||
159 | 11.18 | $5.99 | DC | Batman Zero Year Directors Cut | 1 | 14,757 | 0 | |||||
160 | 11.16 | $2.99 | IMA | Invincible (2003) | 104 | 14,733 | 103 | 15,074 | -341 | -2.26% | 4 | |
161 | 11.15 | $2.99 | DC | Legion of Super-Heroes (2011) | 22 | 14,726 | 21 | 14,999 | -273 | -1.82% | 0 | |
162 | 11.09 | $3.50 | DAR | Star Wars Darth Vader and Ninth Assassin | 4 | 14,650 | 3 | 14,808 | -158 | -1.07% | 0 | |
163 | 11.05 | $3.99 | AVA | Uber | 3 | 14,594 | 2 | 16,162 | -1,568 | -9.70% | -4 | |
164 | 11.00 | $2.99 | DC | Movement (2013) | 3 | 14,524 | 2 | 18,004 | -3,480 | -19.33% | 0 | |
165 | 10.90 | $3.99 | IDW | Teenage Mutant Ninja Turtles New Animated Adventures | 1 | 14,397 | -1 | |||||
166 | 10.82 | $3.99 | ARC | Sonic the Hedgehog | 250 | 14,291 | 249 | 11,339 | 2,952 | 26.03% | 0 | |
167 | 10.61 | $2.99 | IMA | Thief of Thieves | 15 | 14,013 | 14 | 16,938 | -2,925 | -17.27% | 1 | |
168 | 10.60 | $3.99 | VAL | X-O Manowar (2012) | 15 | 13,997 | 14 | 13,229 | 768 | 5.81% | 0 | |
169 | 10.59 | $3.50 | DAR | Star Wars Dark Times Spark Remains | 1 | 13,990 | 0 | |||||
170 | 10.56 | $2.99 | IMA | Revival | 12 | 13,948 | 11 | 13,538 | 410 | 3.03% | 0 | |
171 | 10.54 | $2.99 | DC | Fairest (2012) | 17 | 13,915 | 16 | 14,291 | -376 | -2.63% | 0 | |
172 | 10.38 | $3.99 | MAR | Emerald City of Oz | 1 | 13,701 | 0 | |||||
173 | 10.12 | $2.99 | DAR | Angel and Faith | 24 | 13,368 | 23 | 13,670 | -302 | -2.21% | 0 | |
174 | 10.04 | $3.99 | VAL | Harbinger Wars | 4 | 13,259 | 3 | 14,014 | -755 | -5.39% | 0 | |
175 | 10.03 | $3.95 | MAR | Scarlet | 7 | 13,250 | 6 | 16,528 | -3,278 | -19.83% | 79 | |
176 | 9.88 | $3.99 | DC | Batman Arkham Unhinged | 16 | 13,046 | 15 | 13,731 | -685 | -4.99% | 0 | |
177 | 9.74 | $4.99 | DC | Smallville Season 11 Special | 2 | 12,858 | 1 | 13,988 | -1,130 | -8.08% | 0 | |
178 | 9.71 | $2.99 | IMA | Chew | 35 | 12,818 | 34 | 12,836 | -18 | -0.14% | 10 | |
179 | 9.68 | $2.99 | ARC | Sonic the Hedgehog | 251 | 12,782 | 250 | 14,291 | -1,509 | -10.56% | 0 | |
180 | 9.67 | $3.99 | IDW | Doctor Who Prisoners of Time | 7 | 12,773 | 6 | 13,020 | -247 | -1.90% | 1 | |
181 | 9.51 | $2.99 | MAR | Red She-Hulk (2012) | 67 | 12,560 | 66 | 13,405 | -845 | -6.30% | 0 | |
182 | 9.46 | $2.99 | MAR | Morbius the Living Vampire (2013) | 7 | 12,485 | 6 | 14,586 | -2,101 | -14.40% | 0 | |
183 | 9.35 | $3.99 | DE | Shadow Year One | 4 | 12,352 | 3 | 13,035 | -683 | -5.24% | 7 | |
184 | 9.34 | $3.50 | DAR | Conan the Barbarian | 18 | 12,331 | 17 | 12,397 | -66 | -0.53% | 0 | |
185 | 9.27 | $2.99 | DC | Justice League of Americas Vibe (2013) | 6 | 12,241 | 5 | 13,708 | -1,467 | -10.70% | 0 | |
186 | 9.16 | $3.99 | IDW | Rocketeer/Spirit: Pulp Friction (2013) | 1 | 12,091 | 1 | |||||
187 | 9.13 | $2.99 | DC | Batwing (2011) | 22 | 12,062 | 21 | 12,439 | -377 | -3.03% | 0 | |
188 | 9.11 | $3.99 | AVA | Uber | 4 | 12,030 | 3 | 14,594 | -2,564 | -17.57% | -4 | |
189 | 9.08 | $2.99 | DC | 100 Bullets Brother Lono | 2 | 11,984 | 1 | 17,492 | -5,508 | -31.49% | 0 | |
190 | 8.93 | $2.99 | DC | Stormwatch (2011) | 22 | 11,792 | 21 | 12,279 | -487 | -3.97% | 0 | |
191 | 8.66 | $2.99 | IMA | Bounce (2013) | 3 | 11,436 | 2 | 16,127 | -4,691 | -29.09% | 0 | |
192 | 8.65 | $3.99 | IDW | Doctor Who (2012) v3 | 11 | 11,425 | 10 | 10,236 | 1,189 | 11.62% | -1 | |
193 | 8.65 | $2.99 | DC | Dial H (2012) | 14 | 11,421 | 13 | 11,907 | -486 | -4.08% | 0 | |
194 | 8.63 | $2.99 | ARC | Sonic Universe | 54 | 11,398 | 53 | 11,125 | 273 | 2.45% | 0 | |
195 | 8.61 | $2.99 | DC | Demon Knights (2011) | 22 | 11,364 | 21 | 11,629 | -265 | -2.28% | 0 | |
196 | 8.59 | $2.99 | DC | Katana (2013) | 6 | 11,346 | 5 | 13,000 | -1,654 | -12.72% | 0 | |
197 | 8.55 | $2.99 | MAR | Marvels Thor Dark World Prelude | 2 | 11,286 | 1 | 12,530 | -1,244 | -9.93% | 2 | |
198 | 8.50 | $2.99 | DC | Green Team, Teen Trillionaires (2013) | 3 | 11,220 | 2 | 14,330 | -3,110 | -21.70% | 0 | |
199 | 8.48 | $3.99 | DE | Shadow/Green Hornet: Dark Nights (2013) | 1 | 11,203 | 0 | |||||
200 | 8.35 | $3.99 | IDW | Teenage Mutant Ninja Turtles Villain Microseries | 4 | 11,031 | 3 | 10,935 | 96 | 0.88% | 0 | |
201 | 8.35 | $3.99 | IDW | Star Trek Ongoing | 23 | 11,022 | 22 | 10,801 | 221 | 2.05% | 2 | |
202 | 8.27 | $3.99 | DE | Army of Darkness vs Hack Slash | 1 | 10,923 | 0 | |||||
203 | 8.24 | $3.95 | MAR | Powers: Bureau (2013) | 6 | 10,883 | 5 | 11,094 | -211 | -1.90% | 0 | |
204 | 8.11 | $3.99 | VAL | Harbinger (2012) | 14 | 10,709 | 13 | 12,932 | -2,223 | -17.19% | 0 | |
205 | 8.08 | $3.99 | DC | Ame Comi Girls (2013) | 5 | * | 10,672 | 0 | ||||
206 | 8.02 | $3.50 | IMA | Morning Glories | 29 | 10,588 | 28 | 13,532 | -2,944 | -21.76% | 1 | |
207 | 7.95 | $2.99 | DC | Tom Strong and the Planet of Peril (2013) | 1 | 10,492 | 0 | |||||
208 | 7.88 | $2.99 | IMA | Five Ghosts Haunting of Fabian Gray | 5 | 10,409 | 4 | 11,359 | -950 | -8.36% | 1 | |
209 | 7.82 | $2.99 | ARC | Mega Man | 27 | 10,332 | 26 | 9,291 | 1,041 | 11.20% | 0 | |
210 | 7.81 | $3.50 | DAR | Abe Sapien | 4 | 10,314 | 0 | |||||
211 | 7.78 | $3.50 | DAR | BPRD Vampire | 5 | 10,268 | 4 | 10,676 | -408 | -3.82% | 0 | |
212 | 7.64 | $3.99 | VAL | Shadowman (2012) | 8 | 10,089 | 7 | 12,019 | -1,930 | -16.06% | 0 | |
213 | 7.62 | $3.99 | VAL | Bloodshot (2012) | 13 | 10,058 | 12 | 12,147 | -2,089 | -17.20% | 0 | |
214 | 7.59 | $3.50 | DAR | BPRD Hell On Earth | 109 | 10,018 | 108 | 10,094 | -76 | -0.75% | 0 | |
215 | 7.54 | $3.50 | IMA | Peter Panzerfaust | 12 | 9,951 | 11 | 17,686 | -7,735 | -43.74% | 0 | |
216 | 7.48 | $3.99 | VAL | Archer and Armstrong (2012) | 11 | 9,880 | 10 | 13,243 | -3,363 | -25.39% | 0 | |
217 | 7.46 | $3.99 | ONI | Mysterious Strangers | 1 | 9,857 | 0 | |||||
218 | 7.46 | $3.99 | DE | Shadow | 15 | 9,851 | 14 | 10,073 | -222 | -2.20% | 2 | |
219 | 7.45 | $2.99 | IMA | Americas Got Powers | 6 | 9,844 | 5 | 10,660 | -816 | -7.65% | 36 | |
220 | 7.43 | $3.99 | ONI | Mysterious Strangers | 2 | 9,805 | 1 | 9,857 | -52 | -0.53% | 0 | |
221 | 7.37 | $3.50 | IMA | Bedlam (2012) | 8 | 9,738 | 7 | 10,877 | -1,139 | -10.47% | 6 | |
222 | 7.26 | $3.50 | DAR | Lobster Johnson Scent of Lotus | 1 | 9,586 | 0 | |||||
223 | 7.24 | $3.99 | IDW | Transformers Robots in Disguise | 19 | 9,564 | 18 | 9,496 | 68 | 0.72% | -1 | |
224 | 7.09 | $3.99 | DC | Threshold (2013) | 7 | 9,361 | 6 | 10,186 | -825 | -8.10% | 0 | |
225 | 7.07 | $2.99 | IMA | Aphrodite Ix | 3 | 9,339 | 2 | 9,415 | -76 | -0.81% | 1 | |
226 | 7.07 | $3.99 | DC | Arrow (2012) | 9 | 9,334 | 8 | 9,672 | -338 | -3.49% | 0 | |
227 | 7.06 | $3.99 | IDW | Transformers More Than Meets Eye | 19 | 9,320 | 18 | 9,395 | -75 | -0.80% | 0 | |
228 | 7.06 | $3.50 | DAR | King Conan Hour of the Dragon | 3 | 9,319 | 2 | 9,810 | -491 | -5.01% | 0 | |
229 | 7.04 | $3.99 | DAR | Mass Effect Foundation | 1 | 9,291 | 0 | |||||
230 | 6.92 | $2.99 | DC | Unwritten (2009) | 51 | 9,143 | 50 | 10,126 | -983 | -9.71% | 0 | |
231 | 6.90 | $3.99 | IDW | GI Joe (2011) | 6 | 9,106 | 5 | 10,868 | -1,762 | -16.21% | 1 | |
232 | 6.81 | $3.99 | AVA | George Rr Martin Skin Trade | 1 | 8,996 | -3 | |||||
233 | 6.81 | $3.99 | IDW | Transformers Regeneration One | 93 | 8,990 | 92 | 9,207 | -217 | -2.36% | 0 | |
234 | 6.80 | $3.50 | DAR | Massive | 14 | 8,983 | 13 | 9,372 | -389 | -4.15% | 0 | |
235 | 6.78 | $3.99 | IDW | Judge Dredd | 9 | 8,959 | 8 | 9,470 | -511 | -5.40% | 1 | |
236 | 6.71 | $2.99 | IMA | Invincible Universe | 4 | 8,856 | 3 | 9,780 | -924 | -9.45% | 0 | |
237 | 6.62 | $2.99 | DAR | Catalyst Comix (2013) | 1 | 8,745 | 0 | |||||
238 | 6.51 | $3.99 | DE | Mark Waid Green Hornet | 3 | 8,595 | 2 | 10,012 | -1,417 | -14.15% | 5 | |
239 | 6.49 | $3.99 | DE | Grimm | 3 | 8,564 | 2 | 9,962 | -1,398 | -14.03% | 0 | |
240 | 6.47 | $3.99 | DE | Miss Fury | 4 | 8,547 | 3 | 9,836 | -1,289 | -13.10% | 1 | |
241 | 6.44 | $3.99 | ABS | Rachel Rising | 18 | 8,504 | 17 | 8,337 | 167 | 2.00% | -1 | |
242 | 6.38 | $3.99 | IMA | Dawn Swordmasters Daughter | 8,427 | 0 | ||||||
243 | 6.23 | $3.99 | DE | Uncanny | 2 | 8,228 | 1 | 13,194 | -4,966 | -37.64% | -1 | |
244 | 6.13 | $3.99 | IDW | GI Joe Special Missions | 4 | 8,093 | 3 | 8,492 | -399 | -4.70% | 2 | |
245 | 6.07 | $3.99 | DE | Owl | 1 | 8,010 | 0 | |||||
246 | 6.06 | $3.99 | IDW | GI Joe Special Missions | 5 | 8,004 | 4 | 8,093 | -89 | -1.10% | 2 | |
247 | 6.03 | $3.99 | BOO | Day Men (2013) | 1 | 7,968 | 1 | |||||
248 | 6.01 | $3.99 | DE | Mark Waid Green Hornet | 4 | 7,942 | 3 | 8,595 | -653 | -7.60% | 4 | |
249 | 5.90 | $3.99 | IDW | Danger Girl Trinity | 4 | 7,790 | 3 | 8,145 | -355 | -4.36% | 0 | |
250 | 5.89 | $2.99 | DAR | Captain Midnight (2013) | 1 | 7,783 | 0 | 6,291 | 1,492 | 23.72% | 0 | |
251 | 5.84 | $3.99 | IDW | Judge Dredd Year One | 4 | 7,707 | 3 | 8,252 | -545 | -6.60% | 2 | |
252 | 5.75 | $3.99 | DC | Batman/Superman (2013) | 1 | * | 7,597 | 3 | ||||
253 | 5.74 | $3.99 | IDW | Transformers Monstrosity | 2 | 7,583 | 1 | 8,563 | -980 | -11.44% | 0 | |
254 | 5.73 | $3.99 | DE | Garth Ennis Red Team | 4 | 7,562 | 3 | 8,646 | -1,084 | -12.54% | 11 | |
255 | 5.68 | $3.99 | BOO | Bravest Warriors | 10 | 7,496 | 9 | 7,851 | -355 | -4.52% | 1 | |
256 | 5.66 | $3.99 | DAR | Strain the Fall | 1 | 7,474 | 0 | |||||
257 | 5.65 | $3.99 | ONI | Helheim | 5 | 7,457 | 4 | 8,433 | -976 | -11.57% | 0 | |
258 | 5.60 | $3.99 | AVA | Crossed Badlands | 32 | 7,399 | 31 | 7,328 | 71 | 0.97% | 2 | |
259 | 5.57 | $3.99 | IDW | GI Joe a Real American Hero | 192 | 7,361 | 191 | 7,509 | -148 | -1.97% | 3 | |
260 | 5.51 | $3.99 | IDW | Thumbprint By Joe Hill | 2 | 7,278 | 1 | 11,187 | -3,909 | -34.94% | 1 | |
261 | 5.49 | $3.99 | IDW | Ghostbusters | 6 | 7,253 | 5 | 7,621 | -368 | -4.83% | 2 | |
262 | 5.48 | $3.99 | DE | Warlord of Mars | 26 | 7,233 | 25 | 7,731 | -498 | -6.44% | 33 | |
263 | 5.46 | $3.99 | AVA | Crossed Badlands | 33 | 7,209 | 32 | 7,399 | -190 | -2.57% | 1 | |
264 | 5.45 | $2.99 | ZEN | Grimm Fairy Tales Grimm Fairy Tales | 87 | 7,201 | 86 | 6,232 | 969 | 15.55% | -2 | |
265 | 5.43 | $2.99 | IMA | Witchblade | 168 | 7,176 | 167 | 7,330 | -154 | -2.10% | 3 | |
266 | 5.43 | $2.99 | DAR | X | 3 | 7,172 | 2 | 7,798 | -626 | -8.03% | 0 | |
267 | 5.42 | $3.99 | IDW | Judge Dredd Classics | 1 | 7,151 | -1 | |||||
268 | 5.41 | $3.50 | IMA | Dream Merchant | 3 | 7,141 | 2 | 8,931 | -1,790 | -20.04% | 2 | |
269 | 5.41 | $3.99 | DAR | Last of Us American Dreams | 4 | 7,138 | 3 | 5,015 | 2,123 | 42.33% | 0 | |
270 | 5.37 | $3.99 | IDW | GI Joe Cobra Files | 4 | 7,097 | 3 | 7,408 | -311 | -4.20% | -1 | |
271 | 5.32 | $2.99 | UNI | Spongebob Comics | 22 | 7,020 | 21 | 7,044 | -24 | -0.34% | 0 | |
272 | 5.31 | $3.99 | DE | Black Bat | 3 | 7,010 | 2 | 8,683 | -1,673 | -19.27% | 1 | |
273 | 5.30 | $3.99 | IDW | Transformers Prime Beast Hunters | 3 | 7,004 | 2 | 7,643 | -639 | -8.36% | -1 | |
274 | 5.28 | $2.99 | BON | Simpsons Comics | 204 | 6,976 | 203 | 6,931 | 45 | 0.65% | 0 | |
275 | 5.21 | $3.99 | DE | Warlord of Mars | 27 | 6,876 | 26 | 7,233 | -357 | -4.94% | 25 | |
276 | 5.20 | $3.99 | BOO | Suicide Risk | 3 | 6,864 | 2 | 7,915 | -1,051 | -13.28% | 0 | |
277 | 5.20 | $2.99 | ZEN | Grimm Fairy Tales Robyn Hood Wanted | 3 | 6,864 | 2 | 7,117 | -253 | -3.55% | -1 | |
278 | 5.17 | $3.99 | BOO | Clive Barker Next Testament | 2 | 6,832 | 1 | 10,797 | -3,965 | -36.72% | 1 | |
279 | 5.11 | $3.99 | IDW | Godzilla Ongoing | 13 | 6,741 | 12 | 6,782 | -41 | -0.60% | 6 | |
280 | 5.08 | $2.95 | BRO | Tarot Witch of the Black Rose | 81 | 6,707 | 80 | 6,795 | -88 | -1.30% | 0 | |
281 | 4.93 | $3.99 | DE | Warlord of Mars Dejah Thoris | 27 | 6,506 | 26 | 6,594 | -88 | -1.33% | 8 | |
282 | 4.92 | $3.99 | DAR | Mind Mgmt | 13 | 6,498 | 12 | 5,631 | 867 | 15.40% | 0 | |
283 | 4.72 | $3.99 | IDW | Doomsday.1 | 3 | 6,236 | 2 | 6,648 | -412 | -6.20% | 0 | |
284 | 4.61 | $3.99 | DE | Pathfinder | 8 | 6,085 | 7 | 6,313 | -228 | -3.61% | 6 | |
285 | 4.58 | $3.50 | BLA | Ballistic | 1 | 6,048 | 2 | |||||
286 | 4.58 | $3.99 | BOO | Polarity | 4 | 6,045 | 3 | 6,437 | -392 | -6.09% | 0 | |
287 | 4.52 | $3.99 | BOO | Six Gun Gorilla | 2 | 5,970 | 1 | 7,731 | -1,761 | -22.78% | 0 | |
288 | 4.51 | $2.99 | IMA | Clone | 9 | 5,954 | 8 | 6,344 | -390 | -6.15% | 0 | |
289 | 4.49 | $3.99 | DAR | House of Gold and Bones | 4 | 5,930 | 3 | 6,223 | -293 | -4.71% | 0 | |
290 | 4.48 | $3.99 | ZEN | Grimm Fairy Tales Werewolves Hunger | 2 | 5,917 | 1 | 5,356 | 561 | 10.47% | 1 | |
291 | 4.41 | $3.99 | DAR | 47 Ronin | 5 | 5,825 | 4 | 6,017 | -192 | -3.19% | 0 | |
292 | 4.38 | $3.99 | ASP | Jirni | 4 | 5,790 | 3 | 5,185 | 605 | 11.67% | 2 | |
293 | 4.30 | $5.99 | ZEN | Grimm Fairy Tales Grimm Universe | 5 | 5,682 | 4 | 5,183 | 499 | 9.63% | 0 | |
294 | 4.30 | $3.99 | ASP | Bubblegun (2013) | 2 | 5,681 | 1 | 28,521 | -22,840 | -80.08% | 0 | |
295 | 4.26 | $3.99 | AVA | Absolution Rubicon | 1 | 5,631 | -4 | |||||
296 | 4.16 | $3.99 | ZEN | Grimm Fairy Tales Demons Unseen | 2 | 5,490 | 1 | 5,143 | 347 | 6.75% | -3 | |
297 | 4.14 | $3.99 | ZEN | Grimm Fairy Tales Werewolves Hunger | 3 | 5,473 | 2 | 5,917 | -444 | -7.50% | 0 | |
298 | 4.11 | $2.99 | ST. | Death of Haggard West | 1 | 5,424 | -1 | |||||
299 | 4.04 | $3.99 | IMA | Prophet | 37 | 5,341 | 36 | 5,413 | -72 | -1.33% | 8 | |
300 | 4.03 | $2.99 | BON | Bart Simpson Comics | 85 | 5,317 | 84 | 5,241 | 76 | 1.45% | 0 |
Legend: Qty Rank = Quantity Rank, Index = Diamond Order Index, Pub = Publisher, # = Issue Number, R = Reorder, Est Sales = Estimated Sales, Prev Issue = Previous Issue, Prev Issue Est Sales = Previous Issue Estimated Sales, WL = Weeks Late
Top comic book sales for July 2013 (1-150)
Top trade paperback sales for July 2013 (1-150)
Top trade paperback sales for July 2013 (151-300)
Top comic and trade paperback sales via publisher for July 2013