TOP TRADES (1-150)
| Qty Rank |
Index | Price | Pub | Title | Est Sales |
Total Reported Est Sales |
|---|---|---|---|---|---|---|
| 1 | 6.86 | $16.99 | MAR | Hawkeye v2: Little Hits (Now) | 9,064 | 9,064 |
| 2 | 5.80 | $10.99 | DAR | Avatar Last Airbender v5: Search Part 2 | 7,655 | 7,655 |
| 3 | 5.55 | $14.99 | IMA | Saga v2 | 7,329 | 25,354 |
| 4 | 4.51 | $9.99 | IMA | Saga v1 | 5,959 | 62,006 |
| 5 | 3.67 | $7.99 | MAR | Black Bolt Something Inhuman This Way Comes | 4,845 | 4,845 |
| 6 | 3.58 | $19.99 | MAR | Kick Ass 2 Prelude Hit Girl | 4,726 | 4,726 |
| 7 | 3.53 | $14.99 | DC | Fairest v2: Hidden Kingdom | 4,657 | 4,657 |
| 8 | 3.36 | $29.99 | DC | Before Watchmen Comedian Rorschach Dlx | 4,443 | 4,443 |
| 9 | 3.15 | $16.99 | IMA | Invincible v18: Death of Everyone | 4,157 | 4,157 |
| 10 | 3.09 | $29.99 | DC | Before Watchmen Nite Owl Dr Manhattan Dlx | 4,076 | 4,076 |
| 11 | 3.08 | $14.99 | DC | Nightwing v2: Night of the Owls (N52) | 4,070 | 4,070 |
| 12 | 3.00 | $19.99 | IDW | Locke and Key v5: Clockworks | 3,963 | 3,963 |
| 13 | 2.92 | $24.95 | ARS | Mouse Guard v3: Black Axe | 3,852 | 3,852 |
| 14 | 2.56 | $14.99 | IMA | Revival v2: Live Like You Mean It | 3,379 | 3,379 |
| 15 | 2.55 | $22.99 | DC | Batman the Dark Knight v2: Cycle of Violence (N52) | 3,367 | 3,367 |
| 16 | 2.50 | $14.99 | IMA | Walking Dead v18: What Comes After | 3,300 | 31,479 |
| 17 | 2.44 | $16.99 | DC | Batman the Dark Knight v1: Knight Terrors (N52) | 3,227 | 3,227 |
| 18 | 2.29 | $14.99 | IMA | Walking Dead v1: Days Gone Bye | 3,025 | 288,263 |
| 19 | 2.23 | $16.99 | DC | Justice League Dark v2: Books of Magic (N52) | 2,949 | 2,949 |
| 20 | 2.20 | $24.99 | DC | Harlan Ellisons 7 Against Chaos | 2,904 | 2,904 |
| 21 | 2.16 | $24.99 | MAR | Uncanny X Men v1: Revolution | 2,856 | 2,856 |
| 22 | 2.11 | $19.99 | DAR | BPRD Hell On Earth v5: Pickens County Horror | 2,784 | 2,784 |
| 23 | 2.01 | $14.99 | DC | He Man and the Masters of the Universe v1 | 2,652 | 2,652 |
| 24 | 1.94 | $34.99 | MAR | Deadpool By Daniel Way Complete Coll v1 | 2,557 | 2,557 |
| 25 | 1.89 | $14.99 | DC | Supergirl v2: Girl in the World (N52) | 2,500 | 2,500 |
| 26 | 1.86 | $14.99 | DC | Green Lantern Corps v1: Fearsome (N52) | 2,462 | 5,634 |
| 27 | 1.83 | $24.99 | MAR | New Avengers v1: Everything Dies (Now) | 2,410 | 2,410 |
| 28 | 1.79 | $17.99 | DAR | Star Wars Purge | 2,364 | 2,364 |
| 29 | 1.77 | $19.99 | MAR | Uncanny X Force v7: Final Execution Vol 2 | 2,338 | 2,338 |
| 30 | 1.77 | $10.99 | RAN | Sailor Moon Kodansha Ed v12 | 2,335 | 2,335 |
| 31 | 1.77 | $16.99 | DC | Justice League v1: Origin (N52) | 2,332 | 11,509 |
| 32 | 1.75 | $17.99 | MAR | Uncanny X Force v1: Let It Bleed (Now) | 2,313 | 13,517 |
| 33 | 1.75 | $16.99 | MAR | Hawkeye v1: My Life As Weapon (Now) | 2,307 | 17,604 |
| 34 | 1.73 | $14.99 | DC | Green Lantern New Guardians v1: Ring Bearer (N52) | 2,285 | 2,285 |
| 35 | 1.72 | $39.99 | MAR | Daredevil End of Days | 2,268 | 2,268 |
| 36 | 1.69 | $24.99 | DC | Green Lantern Corps v2: Alpha War (N52) | 2,225 | 2,225 |
| 37 | 1.67 | $24.99 | MAR | Avengers v2: Last White Event (Now) | 2,205 | 2,205 |
| 38 | 1.65 | $14.99 | BOO | Bravest Warriors v1 | 2,175 | 2,175 |
| 39 | 1.63 | $15.99 | MAR | FF v1: Fantastic Faux (Now) | 2,158 | 2,158 |
| 40 | 1.63 | $16.99 | MAR | Superior Spider Man Superiority Complex | 2,157 | 2,157 |
| 41 | 1.63 | $16.99 | MAR | Infinity Incoming | 2,152 | 2,152 |
| 42 | 1.61 | $16.99 | DC | Batman v1: The Court of Owls (N52) | 2,122 | 14,741 |
| 43 | 1.46 | $22.99 | DC | Green Lantern New Guardians v2: Beyond Hope (N52) | 1,934 | 1,934 |
| 44 | 1.44 | $18.99 | DAR | Star Wars Dawn of the Jedi v2: Prisoner of Bogan | 1,904 | 1,904 |
| 45 | 1.41 | $24.99 | MAR | Venom Enemy Within | 1,860 | 1,860 |
| 46 | 1.40 | $24.99 | DC | Superman Whatever Happened to Man of Tomorrow | 1,846 | 8,089 |
| 47 | 1.38 | $12.99 | DAR | Axe Cop v4: President World | 1,822 | 1,822 |
| 48 | 1.37 | $17.99 | DC | Batman the Killing Joke | 1,806 | 102,510 |
| 49 | 1.34 | $17.99 | MAR | Wolverine Max v1: Permanent Rage | 1,771 | 1,771 |
| 50 | 1.33 | $14.99 | IMA | Prophet v2: Brothers | 1,755 | 2,940 |
| 51 | 1.32 | $9.99 | VIZ | Bleach v57 | 1,749 | 1,749 |
| 52 | 1.30 | $17.99 | DC | Superman Red Son | 1,722 | 44,283 |
| 53 | 1.30 | $14.99 | MAR | Deadpool Kills Marvel Universe | 1,721 | 13,896 |
| 54 | 1.30 | $19.99 | DC | Saga of the Swamp Thing v4 | 1,716 | 1,716 |
| 55 | 1.30 | $14.99 | IMA | Walking Dead v2: Miles Behind Us | 1,714 | 166,691 |
| 56 | 1.27 | $15.99 | MAR | Gambit v2: Tombstone Blues | 1,672 | 1,672 |
| 57 | 1.25 | $19.99 | DAR | Star Wars Agent of the Empire v2: Hard Targets | 1,648 | 1,648 |
| 58 | 1.24 | $29.99 | MAR | Avengers Assemble By Brian Michael Bendis | 1,637 | 1,637 |
| 59 | 1.23 | $19.99 | DAR | Creepy Presents Steve Ditko | 1,622 | 1,622 |
| 60 | 1.21 | $7.99 | ARC | Sonic the Hedgehog Archives v21 | 1,601 | 1,601 |
| 61 | 1.21 | $17.99 | IDW | Doctor Who 3 v2: Eye of Ashaya | 1,592 | 1,592 |
| 62 | 1.18 | $14.99 | BOO | Adventure Time v1 | 1,552 | 22,997 |
| 63 | 1.15 | $16.99 | DC | Black Orchid | 1,523 | 1,523 |
| 64 | 1.15 | $34.99 | DAR | Legend Korra Art Animated Series Book One Air | 1,516 | 1,516 |
| 65 | 1.14 | $24.99 | MAR | X Men X Termination | 1,508 | 1,508 |
| 66 | 1.12 | $95.00 | IDW | Best of Ec Artist Ed | 1,483 | 1,483 |
| 67 | 1.12 | $14.99 | IMA | Walking Dead v17: Something to Fear | 1,483 | 46,199 |
| 68 | 1.10 | $19.99 | MAR | Mighty Thor and Jim Everything Burns | 1,459 | 1,459 |
| 69 | 1.10 | $24.99 | DC | Batman Hush Complete | 1,456 | 53,703 |
| 70 | 1.10 | $14.99 | IMA | Walking Dead v3: Safety Behind Bars | 1,449 | 130,414 |
| 71 | 1.09 | $15.99 | MAR | Deadpool v1: Dead Presidents (Now) | 1,442 | 25,132 |
| 72 | 1.09 | $18.99 | DAR | Chronicles of Conan v24: Blood Dawn and Other Stories | 1,437 | 1,437 |
| 73 | 1.09 | $14.99 | IMA | Black Kiss II | 1,435 | 1,435 |
| 74 | 1.07 | $19.99 | MAR | Captain America By Ed Brubaker v4 | 1,412 | 1,412 |
| 75 | 1.06 | $24.99 | MAR | Avengers By Brian Michael Bendis v5 | 1,403 | 1,403 |
| 76 | 1.04 | $11.99 | HAC | Black Butler v14 | 1,369 | 1,369 |
| 77 | 1.03 | $39.99 | DC | Tales of Batman Archie Goodwin | 1,355 | 1,355 |
| 78 | 1.01 | $24.99 | MAR | Ult Comics Spider Man By Bendis v2 | 1,332 | 3,025 |
| 79 | 0.99 | $14.99 | IMA | Walking Dead v4: Hearts Desire | 1,312 | 109,747 |
| 80 | 0.99 | $19.95 | ARS | Reason for Dragons | 1,308 | 1,308 |
| 81 | 0.99 | $15.99 | MAR | X Factor v20: Hell On Earth War | 1,304 | 1,304 |
| 82 | 0.98 | $24.99 | MAR | Halo Uprising | 1,299 | 4,833 |
| 83 | 0.98 | $24.99 | MAR | Ult Comics Spider Man By Bendis v4 | 1,298 | 1,298 |
| 84 | 0.97 | $17.99 | IDW | Star Trek Ongoing v5 | 1,279 | 1,279 |
| 85 | 0.97 | $14.99 | DC | Superman Phantom Zone | 1,276 | 1,276 |
| 86 | 0.96 | $24.99 | MAR | Halo Blood Line | 1,272 | 2,943 |
| 87 | 0.96 | $24.99 | MAR | Halo Helljumper | 1,268 | 3,693 |
| 88 | 0.95 | $24.99 | DAR | Grendel Omnibus v3: Orions Reign | 1,260 | 1,260 |
| 89 | 0.95 | $19.95 | TOP | Monster On the Hill | 1,249 | 1,249 |
| 90 | 0.94 | $14.99 | VAL | Archer and Armstrong v2: Eternal Warrior | 1,242 | 1,242 |
| 91 | 0.94 | $12.99 | ARC | Archie Meets Glee | 1,236 | 1,236 |
| 92 | 0.93 | $16.99 | DC | Team 7 v1: Fight Fire With Fire (N52) | 1,226 | 1,226 |
| 93 | 0.93 | $19.99 | DC | Showcase Presents DC Comics Presents v2 | 1,224 | 1,224 |
| 94 | 0.92 | $24.99 | DC | Batman v2: The City of Owls (N52) | 1,216 | 14,188 |
| 95 | 0.92 | $19.95 | PIC | Walrus | 1,213 | 1,213 |
| 96 | 0.90 | $19.99 | DC | Superman Last Son | 1,183 | 5,869 |
| 97 | 0.89 | $14.99 | IMA | Glory v2: War Torn | 1,180 | 1,180 |
| 98 | 0.89 | $21.99 | IDW | Rocketeer Hollywood Horror | 1,176 | 1,176 |
| 99 | 0.89 | $13.99 | DAR | Gantz v28 | 1,174 | 1,174 |
| 100 | 0.88 | $24.99 | FAN | Jason Lost Cat | 1,162 | 1,162 |
| 101 | 0.88 | $19.99 | MAR | Dark Tower Gunslinger Way Station | 1,162 | 1,162 |
| 102 | 0.87 | $14.95 | ARS | Storyteller | 1,153 | 1,153 |
| 103 | 0.87 | $19.99 | DC | Sandman v1: Preludes and Nocturnes | 1,150 | 27,130 |
| 104 | 0.87 | $19.99 | MAR | Essential Captain America v7 | 1,143 | 1,143 |
| 105 | 0.86 | $75.00 | DC | Animal Man Omnibus | 1,130 | 1,130 |
| 106 | 0.85 | $19.99 | DC | Watchmen | 1,125 | 258,989 |
| 107 | 0.85 | $69.99 | MAR | Marvel Masterworks Doctor Strange v6 | 1,120 | 1,120 |
| 108 | 0.84 | $19.99 | DC | Camelot 3000 | 1,105 | 1,105 |
| 109 | 0.83 | $19.99 | ONI | Wars in Toyland | 1,095 | 1,095 |
| 110 | 0.82 | $24.99 | DC | Batman Illustrated By Neal Adams v3 | 1,082 | 1,082 |
| 111 | 0.82 | $34.99 | MAR | Avengers vs X Men Avx | 1,082 | 3,432 |
| 112 | 0.81 | $29.99 | DC | Tales of the Batman Tim Sale | 1,065 | 1,771 |
| 113 | 0.81 | $11.99 | HAC | Soul Eater v15 | 1,065 | 1,065 |
| 114 | 0.79 | $29.99 | MAR | Wolverine Old Man Logan | 1,049 | 25,038 |
| 115 | 0.79 | $49.99 | IDW | Superman Silver Age Newspaper Dailies 1958 1961 | 1,044 | 1,044 |
| 116 | 0.79 | $9.99 | VIZ | Blue Exorcist v10 | 1,039 | 1,039 |
| 117 | 0.79 | $24.99 | DAR | Conan v14: The Death | 1,038 | 1,038 |
| 118 | 0.79 | $24.99 | MAR | Ult Comics Ultimates By Hickman v1 | 1,038 | 2,428 |
| 119 | 0.78 | $9.99 | IMA | Chew v1 | 1,035 | 46,161 |
| 120 | 0.78 | $19.99 | DC | Blackest Night | 1,034 | 23,518 |
| 121 | 0.78 | $15.99 | ZEN | Grimm Fairy Tales Unleashed v1 | 1,032 | 1,032 |
| 122 | 0.78 | $14.99 | BOO | Adventure Time v3 | 1,028 | 7,108 |
| 123 | 0.78 | $14.99 | DC | Red Hood and the Outlaws v1: Redemption (N52) | 1,028 | 6,241 |
| 124 | 0.78 | $14.99 | MAR | Dark Avengers Masters of Evil | 1,026 | 1,026 |
| 125 | 0.76 | $17.99 | IDW | Ghostbusters v5: New Ghostbusters | 1,006 | 1,006 |
| 126 | 0.76 | $10.99 | DAR | Avatar Last Airbender v4: Search Part 1 | 1,002 | 11,551 |
| 127 | 0.76 | $19.99 | IDW | Transformers More Than Meets the Eye v4 | 1,000 | 1,000 |
| 128 | 0.76 | $19.99 | MAR | Avengers Academy Final Exams | 999 | 999 |
| 129 | 0.75 | $10.99 | DAR | Gate 7 v4 | 991 | 991 |
| 130 | 0.75 | $29.99 | IDW | Strange World of Your Dreams Comics Meet Freud and Dali | 990 | 990 |
| 131 | 0.75 | $39.99 | DC | Batman Cover to Cover | 989 | 4,975 |
| 132 | 0.74 | $14.99 | BOO | Adventure Time v2 | 972 | 12,028 |
| 133 | 0.74 | $125.00 | DC | Absolute Blackest Night | 972 | 972 |
| 134 | 0.74 | $75.00 | MAR | Wolverine By Mark Millar Omnibus | 972 | 972 |
| 135 | 0.73 | $19.99 | DC | Batman Dark Knight Returns | 970 | 89,062 |
| 136 | 0.73 | $29.99 | MAR | Deadpool Classic v1 | 968 | 10,459 |
| 137 | 0.73 | $19.99 | MAR | Thor Gods and Guardians of Galaxy | 968 | 968 |
| 138 | 0.73 | $12.00 | HAC | Kingdom Hearts Final Mix v1 | 967 | 967 |
| 139 | 0.73 | $9.99 | VIZ | Pokemon Adventures v17 | 962 | 962 |
| 140 | 0.73 | $14.99 | DAR | Ghost v1: In the Smoke and Din | 961 | 961 |
| 141 | 0.71 | $19.99 | IDW | Teenage Mutant Ninja Turtles Adventures v5 | 941 | 941 |
| 142 | 0.71 | $24.99 | DC | Sandman the Dream Hunters | 939 | 5,186 |
| 143 | 0.71 | $17.99 | DC | Kingdom Come | 936 | 44,606 |
| 144 | 0.71 | $12.00 | HAC | Kingdom Hearts Final Mix v2 | 936 | 936 |
| 145 | 0.71 | $14.99 | DC | Diablo Sword of Justice | 934 | 934 |
| 146 | 0.71 | $14.99 | MAR | Deadpool Killustrated | 931 | 5,380 |
| 147 | 0.70 | $24.99 | MAR | Infinity Gauntlet | 921 | 15,300 |
| 148 | 0.69 | $24.99 | MAR | Ult Comics Spider Man By Bendis v1 | 912 | 2,726 |
| 149 | 0.69 | $16.99 | IMA | Skullkickers v4: Eighty Eyes On an Evil Island | 911 | 911 |
| 150 | 0.69 | $14.99 | DC | Batman Year One | 909 | 58,073 |
Top comic book sales for July 2013 (1-150)
Top comic book sales for July 2013 (151-300)
Top trade paperback sales for July 2013 (151-300)
Top comic and trade paperback sales via publisher for July 2013